Search Results
Matches 1 to 20 of 20 for First Name starts with EDWARD AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADRIAN, Edward "Butchy" | I0255 | b. 14 Oct 1937 | Robeson-Downey | |
| 2 | ADRIAN, Edward Daniel Michael | I0256 | b. 18 Jan 1963 | Robeson-Downey | |
| 3 | BENSON, Edward Jr. | I0364 | b. 18 Aug 1931 | 41 Cedar Lane, Ossining, NY | Robeson-Downey | Downey Family |
| 4 | BENSON, Edward Charles "Eddie" Sr. | I0363 | b. 10 Jan 1910 | NYC, NY | Robeson-Downey | Downey Family |
| 5 | BENSON, Edward Eric | I0479 | b. 11 Apr 1956 | N. Tarrytown, NY | Robeson-Downey | Downey Family |
| 6 | BURNELL, Edward | I0966 | b. Abt 1382 | | Robeson-Downey | Robeson Family |
| 7 | DOWNEY, Edward Joseph Sr. | I0329 | b. 27 Mar 1899 | Elizabeth, NJ | Robeson-Downey | Downey Family |
| 8 | DOWNEY, Edward Joseph Jr. | I0360 | b. 1 Mar 1921 | Ossining, NY | Robeson-Downey | Downey Family |
| 9 | DUANE, Edward (Edmund) Francis | I0340 | b. 1842 | County Cork? | Robeson-Downey | Downey Family |
| 10 | DWAN, Edward | I0374 | b. 20 Jul 1898 | Robeson-Downey | Downey Family | |
| 11 | ENGLAND, Edward I "The Elder" King Of | I2051 | b. Abt 0871 | Wessex, England | Robeson-Downey | Robeson Family |
| 12 | ENGLAND, Edward I, King of | I2218 | Robeson-Downey | ||
| 13 | HOYT, Edward | I0404 | Robeson-Downey | ||
| 14 | LAMPHIER, Edward | I0072 | Robeson-Downey | Robeson Family | ||
| 15 | MCCRONE, Edward | I0260 | Robeson-Downey | ||
| 16 | RADCLIFFE, Edward | I0887 | b. Abt 1535 | Of England | Robeson-Downey | Robeson Family |
| 17 | RADCLIFFE, Edward | I0950 | b. 1554 | Robeson-Downey | Robeson Family | |
| 18 | SALISBURY, Edward Of | I1212 | b. Aft 1060 | Of, Salisbury, Wiltshire, England | Robeson-Downey | Robeson Family |
| 19 | STAFFORD, Edward | I0959 | b. 3 Feb 1477/1478 | Brecknock Castle, Brecknockshire, Wales | Robeson-Downey | Robeson Family |
| 20 | WILLIAMSON, Edward R. | I0419 | Robeson-Downey |




