N. Tarrytown, NY
Birth
		
Matches 1 to 17 of 17
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 20 Feb 1958 | N. Tarrytown, NY | I0480 | |
| 2 | 30 Jun 1961 | N. Tarrytown, NY | I0483 | |
| 3 | 11 Apr 1956 | N. Tarrytown, NY | I0479 | |
| 4 | 18 Oct 1966 | N. Tarrytown, NY | I0484 | |
| 5 | 1 Aug 1960 | N. Tarrytown, NY | I0481 | |
| 6 | 27 May 1959 | N. Tarrytown, NY | I0412 | |
| 7 | 17 Jan 1960 | N. Tarrytown, NY | I0413 | |
| 8 | 18 Feb 1964 | N. Tarrytown, NY | I0416 | |
| 9 | 18 Oct 1962 | N. Tarrytown, NY | I0414 | |
| 10 | 5/12/196? | N. Tarrytown, NY | I0415 | |
| 11 | 1969 | N. Tarrytown, NY | I0417 | |
| 12 | 10 Feb 1972 | N. Tarrytown, NY | I0418 | |
| 13 | 20 Oct 1959 | N. Tarrytown, NY | I0410 | |
| 14 | 15 Nov 1957 | N. Tarrytown, NY | I0409 | |
| 15 | 20 Nov 1986 | N. Tarrytown, NY | I0562 | |
| 16 | 5 Mar 1964 | N. Tarrytown, NY | I0490 | |
| 17 | 25 Apr 1960 | N. Tarrytown, NY | I0489 | |
Death
		
                Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 13 Sep 1964 | N. Tarrytown, NY | I0359 | |
| 2 | 7 Feb 1991 | N. Tarrytown, NY | I0488 | |
