Branches
Matches 1 to 7 of 7
| # | Description | Starting Individual | Individuals | Families |
|---|---|---|---|---|
| 1 | Bertain Family | BERTAIN, Dante | 4 | 1 |
| 2 | Brennen Family | BRENNEN, Phillip John Douds | 8 | 2 |
| 3 | Downey Family | DOWNEY, Carol Margaret | 290 | 85 |
| 4 | Gassaway Family | GASSAWAY, Jason William | 24 | 9 |
| 5 | Robeson Family | ROBESON, Paul Herbert | 1,838 | 550 |
| 6 | Schuetz and Swain Family | 7 | 2 | |
| 7 | Waterman Family | JOHNSTON, Sharon Louise | 18 | 7 |
