Wessex, England
Birth
		
Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Abt 0873 | Wessex, England | I1620 | |
| 2 | Abt 0871 | Wessex, England | I2051 | |
| 3 | Abt 0902 | Wessex, England | I2053 | |
| 4 | Abt 0903 | Wessex, England | I2057 | |
| 5 | Abt 0869 | Wessex, England | I1619 | |
| 6 | Abt 0875 | Wessex, England | I1621 | |
| 7 | Abt 0906 | Wessex, England | I2058 | |
| 8 | Abt 0900 | Wessex, England | I2054 | |
| 9 | Abt 0904 | Wessex, England | I2055 | |
| 10 | Abt 0788 | Wessex, England | I2299 | |
| 11 | Abt 0810 | Wessex, England | I1776 | |
| 12 | Abt 0564 | Wessex, England | I1822 | |
| 13 | Abt 0808 | Wessex, England | I1775 | |
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Abt 0534 | Wessex, England | I1844 | |
| 2 | Aft 19 Nov 0838 | Wessex, England | I1773 | |
Burial
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Wessex, England | I1773 | ||
Marriage
		
                Matches 1 to 10 of 10
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | / | Wessex, England | F1347 | |
| 2 | / | Wessex, England | F1348 | |
| 3 | KENT / KENT | Wessex, England | F1330 | |
| 4 | WESSEX / OF WESSEX | Wessex, England | F1329 | |
| 5 | WESSEX / WESSEX | Wessex, England | F1332 | |
| 6 | WESSEX / WESSEX | Wessex, England | F1349 | |
| 7 | WESSEX / WESSEX | Wessex, England | F1333 | |
| 8 | WESSEX / WESSEX | Wessex, England | F1334 | |
| 9 | WESSEX / WESSEX | Wessex, England | F1376 | |
| 10 | WESSEX / WESSEX | Wessex, England | F1377 | |
