Search Results
Matches 1 to 33 of 33 for First Name starts with ED AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADRIAN, Edward "Butchy" | I0255 | b. 14 Oct 1937 | Robeson-Downey | |
| 2 | ADRIAN, Edward Daniel Michael | I0256 | b. 18 Jan 1963 | Robeson-Downey | |
| 3 | ALSACE, Edith Duchess Of | I1937 | b. Abt 0719 | Of, Alsace, France | Robeson-Downey | Robeson Family |
| 4 | BENSON, Edward Jr. | I0364 | b. 18 Aug 1931 | 41 Cedar Lane, Ossining, NY | Robeson-Downey | Downey Family |
| 5 | BENSON, Edward Charles "Eddie" Sr. | I0363 | b. 10 Jan 1910 | NYC, NY | Robeson-Downey | Downey Family |
| 6 | BENSON, Edward Eric | I0479 | b. 11 Apr 1956 | N. Tarrytown, NY | Robeson-Downey | Downey Family |
| 7 | BURNELL, Edward | I0966 | b. Abt 1382 | | Robeson-Downey | Robeson Family |
| 8 | DINEHART, Edna | I1807 | Robeson-Downey | Robeson Family | ||
| 9 | DINEHART, Edwin | I1792 | Robeson-Downey | Robeson Family | ||
| 10 | DOWNEY, Edward Joseph Sr. | I0329 | b. 27 Mar 1899 | Elizabeth, NJ | Robeson-Downey | Downey Family |
| 11 | DOWNEY, Edward Joseph Jr. | I0360 | b. 1 Mar 1921 | Ossining, NY | Robeson-Downey | Downey Family |
| 12 | DUANE, Edward (Edmund) Francis | I0340 | b. 1842 | County Cork? | Robeson-Downey | Downey Family |
| 13 | DWAN, Edward | I0374 | b. 20 Jul 1898 | Robeson-Downey | Downey Family | |
| 14 | ENGLAND, Editha Princess Of | I2059 | b. Abt 0910 | Of, Wessex, England | Robeson-Downey | Robeson Family |
| 15 | ENGLAND, Edmund Prince Of | I1620 | b. Abt 0873 | Wessex, England | Robeson-Downey | Robeson Family |
| 16 | ENGLAND, Edward I "The Elder" King Of | I2051 | b. Abt 0871 | Wessex, England | Robeson-Downey | Robeson Family |
| 17 | ENGLAND, Edward I, King of | I2218 | Robeson-Downey | ||
| 18 | ENGLAND, Edwin Prince Of | I2053 | b. Abt 0902 | Wessex, England | Robeson-Downey | Robeson Family |
| 19 | HOYT, Edward | I0404 | Robeson-Downey | ||
| 20 | LADUE, Eddy | I0110 | Robeson-Downey | Robeson Family | ||
| 21 | LADUE, Edith | I0071 | Robeson-Downey | Robeson Family | ||
| 22 | LAMPHIER, Edward | I0072 | Robeson-Downey | Robeson Family | ||
| 23 | MCCRONE, Edward | I0260 | Robeson-Downey | ||
| 24 | POLE, Edmund De La | I1024 | b. Abt 1335 | Of, Hull, Yorkshire, England | Robeson-Downey | Robeson Family |
| 25 | RADCLIFFE, Edward | I0887 | b. Abt 1535 | Of England | Robeson-Downey | Robeson Family |
| 26 | RADCLIFFE, Edward | I0950 | b. 1554 | Robeson-Downey | Robeson Family | |
| 27 | SALISBURY, Edward Of | I1212 | b. Aft 1060 | Of, Salisbury, Wiltshire, England | Robeson-Downey | Robeson Family |
| 28 | STAFFORD, Edmund | I1038 | b. 15 Jul 1272 | Clifton, Stafford, England | Robeson-Downey | Robeson Family |
| 29 | STAFFORD, Edmund | I1007 | b. 2 Mar 1377/1378 | Staffordshire, England | Robeson-Downey | Robeson Family |
| 30 | STAFFORD, Edward | I0959 | b. 3 Feb 1477/1478 | Brecknock Castle, Brecknockshire, Wales | Robeson-Downey | Robeson Family |
| 31 | WESSEX, Edith, Princess Of | I1775 | b. Abt 0808 | Wessex, England | Robeson-Downey | Robeson Family |
| 32 | WILLIAMSON, Ed | I0420 | Robeson-Downey | ||
| 33 | WILLIAMSON, Edward R. | I0419 | Robeson-Downey |




