Search Results
Matches 1 to 47 of 47 for Last Name equals FRANCE AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FRANCE, Adaele (Alix) Princess Of | I1570 | b. 1003 | France | Robeson-Downey | Robeson Family |
| 2 | FRANCE, Adbelahide Havoise Princess Of | I1978 | b. 1009 | Of, Nevers, Bourgogne | Robeson-Downey | Robeson Family |
| 3 | FRANCE, Adbelahide Princess Of | I1654 | b. Abt 0746 | Of, Aachen, Prussia | Robeson-Downey | Robeson Family |
| 4 | FRANCE, Adbelahide Princess Of | I2041 | b. Abt 0856 | France | Robeson-Downey | Robeson Family |
| 5 | FRANCE, Adwige (Avoise), Princess Of | I1981 | b. Abt 0969 | France | Robeson-Downey | Robeson Family |
| 6 | FRANCE, Alice Princess Of | I1982 | b. Abt 0973 | France | Robeson-Downey | Robeson Family |
| 7 | FRANCE, Bbeatrice Princess Of | I1986 | b. 0939 | Bourgogne, Champagne, France | Robeson-Downey | Robeson Family |
| 8 | FRANCE, Carloman King Of | I2049 | b. Abt 0866 | Of, Aix-La-Chappelle, Austrasia | Robeson-Downey | Robeson Family |
| 9 | FRANCE, Carloman Prince Of | I1512 | b. Abt 0845/6 | France | Robeson-Downey | Robeson Family |
| 10 | FRANCE, Carloman Prince Of | I1661 | b. Abt 0713 | (moselle), Austrasia | Robeson-Downey | Robeson Family |
| 11 | FRANCE, Childeric Prince Of | I1679 | b. Abt 0519 | France | Robeson-Downey | Robeson Family |
| 12 | FRANCE, Clodion "Le Chevelu" King Of | I1694 | b. Abt 0395 | Westphalia, Germany | Robeson-Downey | Robeson Family |
| 13 | FRANCE, Clotaire I "The Old" King Of | I1670 | b. Abt 0497 | Reims, Neustria | Robeson-Downey | Robeson Family |
| 14 | FRANCE, Emma Princess Of | I1987 | b. 0943 | France | Robeson-Downey | Robeson Family |
| 15 | FRANCE, Emma, Princess Of | I1638 | b. Abt 0896 | France | Robeson-Downey | Robeson Family |
| 16 | FRANCE, Eudes King Of | I1892 | b. Abt 0865 | France | Robeson-Downey | Robeson Family |
| 17 | FRANCE, Eudo (Odes) Prince Of | I1972 | b. 1013 | France | Robeson-Downey | Robeson Family |
| 18 | FRANCE, Gerberge Queen Of | I2013 | b. 0913/0914 | Nordhausen, Saxony, Prussia | Robeson-Downey | Robeson Family |
| 19 | FRANCE, Gisaele Princess Of | I1526 | b. Abt 0858 | France | Robeson-Downey | Robeson Family |
| 20 | FRANCE, Gisaele Princess Of | I2050 | b. Abt 0864 | France | Robeson-Downey | Robeson Family |
| 21 | FRANCE, Gisaele Princess Of | I1983 | b. Abt 0970 | Of Bourgogne, Champagne, France | Robeson-Downey | Robeson Family |
| 22 | FRANCE, Gisele Princess Of | I1657 | b. 0757 | Of, Aachen, Rhineland, Prussia | Robeson-Downey | Robeson Family |
| 23 | FRANCE, Gonthier (Gunther) Prince Of | I1677 | b. Abt 0519 | France | Robeson-Downey | Robeson Family |
| 24 | FRANCE, Henri I | I1957 | b. 1008 | Of, Reims, Champagne | Robeson-Downey | Robeson Family |
| 25 | FRANCE, Hildebrante Princess Of | I1624 | b. Abt 0897 | Of, Vermandois, Neustria | Robeson-Downey | Robeson Family |
| 26 | FRANCE, Hildegarde Princess Of | I1524 | b. Abt 0856 | Of, France | Robeson-Downey | Robeson Family |
| 27 | FRANCE, Hugues "Capet" King Of | I1979 | b. Abt 0939 | Of, Paris, Isle De France | Robeson-Downey | Robeson Family |
| 28 | FRANCE, Hugues "The Grand" Prince Of | I1971 | b. 1057 | France | Robeson-Downey | Robeson Family |
| 29 | FRANCE, Hugues Magnus, Duke Of | I1539 | b. Abt 0898 | Of, Paris, Isle De France | Robeson-Downey | Robeson Family |
| 30 | FRANCE, Judith Princess Of | I1613 | b. 0844 | France | Robeson-Downey | Robeson Family |
| 31 | FRANCE, Lothaire Prince Of | I1527 | b. Abt 0847 | Of, France | Robeson-Downey | Robeson Family |
| 32 | FRANCE, Louis II "The Stammerer" King Of | I2046 | b. 1 Nov 0843 | France | Robeson-Downey | Robeson Family |
| 33 | FRANCE, Louis III King Of | I2048 | b. Abt 0863 | France | Robeson-Downey | Robeson Family |
| 34 | FRANCE, Marguerite of | I2217 | b. 1274 | Robeson-Downey | |
| 35 | FRANCE, Mberovbee King Of | I1696 | b. Abt 0415 | France | Robeson-Downey | Robeson Family |
| 36 | FRANCE, Miss Princess Of | I1632 | b. Abt 0862 | France | Robeson-Downey | Robeson Family |
| 37 | FRANCE, Mrs. King of | I1690 | Robeson-Downey | Robeson Family | ||
| 38 | FRANCE, Ogive Of | I2055 | b. Abt 0904 | Wessex, England | Robeson-Downey | Robeson Family |
| 39 | FRANCE, Pbepin "The Short" King Of | I1649 | b. 0714 | Austrasia | Robeson-Downey | Robeson Family |
| 40 | FRANCE, Pharamond, King Of | I1698 | b. Abt 0370 | Westphalia, Germany | Robeson-Downey | Robeson Family |
| 41 | FRANCE, Phillip III "The Bold" King of | I2216 | Robeson-Downey | ||
| 42 | FRANCE, Robert "Fortis" Duke Of | I1890 | b. Abt 0820 | Of, France | Robeson-Downey | Robeson Family |
| 43 | FRANCE, Robert I King Of | I1635 | b. 0860 | Of, Bourgogne, France | Robeson-Downey | Robeson Family |
| 44 | FRANCE, Robert II "The Pious" | I1955 | b. 27 Mar 0972 | Orlbeans, France | Robeson-Downey | Robeson Family |
| 45 | FRANCE, Robert Prince Of | I1973 | b. Abt 1011 | France | Robeson-Downey | Robeson Family |
| 46 | FRANCE, Rothaide Princess Of | I1653 | b. Abt 0744 | Of, Aachen, Rhineland, Prussia | Robeson-Downey | Robeson Family |
| 47 | FRANCE, Rotrude Princess Of | I1525 | b. 0850 | France | Robeson-Downey | Robeson Family |




