Search Results
Matches 1 to 33 of 33 for Last Name equals ENGLAND AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ENGLAND, Adaele (Alice) Princess Of | I1563 | b. Abt 1062 | Of, Normandie | Robeson-Downey | Robeson Family |
| 2 | ENGLAND, Agatha Princess Of | I1557 | b. Abt 1064 | Normandy, France | Robeson-Downey | Robeson Family |
| 3 | ENGLAND, Alfred "The Great" King Of | I2060 | b. Abt 0848 | Of, Wantage, Berkshire, England | Robeson-Downey | Robeson Family |
| 4 | ENGLAND, Cecilia Princess Of | I1556 | b. Abt 1055 | Normandy, France | Robeson-Downey | Robeson Family |
| 5 | ENGLAND, Constance Princess Of | I1562 | b. Abt 1061 | Normandy, France | Robeson-Downey | Robeson Family |
| 6 | ENGLAND, Ealhswith Queen Of | I2061 | b. Abt 0852 | Mercia, England | Robeson-Downey | Robeson Family |
| 7 | ENGLAND, Editha Princess Of | I2059 | b. Abt 0910 | Of, Wessex, England | Robeson-Downey | Robeson Family |
| 8 | ENGLAND, Edmund Prince Of | I1620 | b. Abt 0873 | Wessex, England | Robeson-Downey | Robeson Family |
| 9 | ENGLAND, Edward I "The Elder" King Of | I2051 | b. Abt 0871 | Wessex, England | Robeson-Downey | Robeson Family |
| 10 | ENGLAND, Edward I, King of | I2218 | Robeson-Downey | ||
| 11 | ENGLAND, Edwin Prince Of | I2053 | b. Abt 0902 | Wessex, England | Robeson-Downey | Robeson Family |
| 12 | ENGLAND, Elfleda Princess Of | I2057 | b. Abt 0903 | Wessex, England | Robeson-Downey | Robeson Family |
| 13 | ENGLAND, Elfleda Queen Of | I2052 | b. Abt 0878 | Of, Wessex, England | Robeson-Downey | Robeson Family |
| 14 | ENGLAND, Elfridam Princess Of | I1611 | b. Abt 0877 | Of, Wessex, England | Robeson-Downey | Robeson Family |
| 15 | ENGLAND, Elgiva Princess Of | I2038 | b. Abt 0912 | England | Robeson-Downey | Robeson Family |
| 16 | ENGLAND, Elizabeth | I0809 | b. 1604 | Of, England | Robeson-Downey | Robeson Family |
| 17 | ENGLAND, Ethelfleda Princess Of | I1619 | b. Abt 0869 | Wessex, England | Robeson-Downey | Robeson Family |
| 18 | ENGLAND, Ethelgiva Princess Of | I1621 | b. Abt 0875 | Wessex, England | Robeson-Downey | Robeson Family |
| 19 | ENGLAND, Ethelhilda Princess Of | I2058 | b. Abt 0906 | Wessex, England | Robeson-Downey | Robeson Family |
| 20 | ENGLAND, Ethelwerd Or Elfwerd Prince Of | I2054 | b. Abt 0900 | Wessex, England | Robeson-Downey | Robeson Family |
| 21 | ENGLAND, Ethelwerd Prince Of | I1618 | b. Abt 0879 | Of, Wessex, England | Robeson-Downey | Robeson Family |
| 22 | ENGLAND, Ethile (Eadhilde) Princess Of | I2056 | b. Abt 0908 | Of, Wessex, England | Robeson-Downey | Robeson Family |
| 23 | ENGLAND, Gundred Princess Of | I1565 | b. Abt 1063 | Normandy, France | Robeson-Downey | Robeson Family |
| 24 | ENGLAND, Henry I "Beauclerc" King Of | I1552 | b. 1068 | Selby, Yorkshire, England | Robeson-Downey | Robeson Family |
| 25 | ENGLAND, Joan "of Acre" Princess of | I1076 | b. 1272 | (acre), Akko, Hazafon, Israel | Robeson-Downey | Robeson Family |
| 26 | ENGLAND, Mathilda Princess Of | I1564 | b. 1059 | Normandy, France | Robeson-Downey | Robeson Family |
| 27 | ENGLAND, Matilda Countess Of Flanders Queen Of | I1555 | b. Abt 1031 | Of, Flandres | Robeson-Downey | Robeson Family |
| 28 | ENGLAND, Mrs-Henry I, Concubine Of | I1553 | b. Abt 1070 | Of, Caen, Calvedos, France | Robeson-Downey | Robeson Family |
| 29 | ENGLAND, Mrs. William | I0811 | b. Abt 1578 | Robeson-Downey | Robeson Family | |
| 30 | ENGLAND, Richard Prince Of | I1561 | b. Abt 1054 | Normandy, France | Robeson-Downey | Robeson Family |
| 31 | ENGLAND, Robert II Prince Of | I1560 | b. Abt 1053 | Normandy, France | Robeson-Downey | Robeson Family |
| 32 | ENGLAND, William | I0750 | b. Abt 1574 | England | Robeson-Downey | Robeson Family |
| 33 | ENGLAND, William II "Rufus" King Of | I1558 | b. Abt 1056 | Normandy, France | Robeson-Downey | Robeson Family |




