Search Results
Matches 1 to 48 of 48 for First Name starts with ROBERT AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Robert | I1205 | b. Abt 1045 | Of, Cheddar, Somersetshire, England | Robeson-Downey | Robeson Family |
| 2 | WARDEN, Robert /Ogle Roxborough Castle | I2227 | Robeson-Downey | ||
| 3 | ALENCON, Robert II De | I2087 | b. Abt 1039 | | Robeson-Downey | Robeson Family |
| 4 | BIGOD, Robert | I1301 | b. Abt 1015 | Avranches, Normandy, France | Robeson-Downey | Robeson Family |
| 5 | BRIGGS, Robert | I0765 | b. 13 Nov 1678 | Newport, Washington, Rhode Island | Robeson-Downey | Robeson Family |
| 6 | CAEN, Robert "The King's Son" De | I1261 | b. Abt 1090 | Of, Caen, Normandy, France | Robeson-Downey | Robeson Family |
| 7 | CHAWORTH, Robert | I1219 | b. Abt 1107 | Of, Nottingham, England | Robeson-Downey | Robeson Family |
| 8 | D'OUYILLI, Robert | I1154 | b. Abt 1044 | Of, Ouilly Basset, Normandy | Robeson-Downey | Robeson Family |
| 9 | DINEHART, Robert Henry | I1806 | Robeson-Downey | Robeson Family | ||
| 10 | DOWNEY, Robert Francis "Boobie" Sr. | I0362 | b. 21 Mar 1934 | 4 Forest Ave, Ossining, NY | Robeson-Downey | Downey Family |
| 11 | DOWNEY, Robert Francis "Bug" Jr. | I0417 | b. 1969 | N. Tarrytown, NY | Robeson-Downey | Downey Family |
| 12 | DOWNEY, Robert James "Bobby" | I0088 | b. 22 Sep 1933 | Robeson-Downey | Downey Family | |
| 13 | EBROIS, Robert | I1227 | b. Aft 1066 | Of, Hereford, England | Robeson-Downey | Robeson Family |
| 14 | ENGLAND, Robert II Prince Of | I1560 | b. Abt 1053 | Normandy, France | Robeson-Downey | Robeson Family |
| 15 | FITZHAMON, Robert | I2073 | b. Abt 1070 | East Chester, England | Robeson-Downey | Robeson Family |
| 16 | FITZROBERT, Robert | I1269 | b. Abt 1128 | Of, Gloucestershire, England | Robeson-Downey | Robeson Family |
| 17 | FRANCE, Robert "Fortis" Duke Of | I1890 | b. Abt 0820 | Of, France | Robeson-Downey | Robeson Family |
| 18 | FRANCE, Robert I King Of | I1635 | b. 0860 | Of, Bourgogne, France | Robeson-Downey | Robeson Family |
| 19 | FRANCE, Robert II "The Pious" | I1955 | b. 27 Mar 0972 | Orlbeans, France | Robeson-Downey | Robeson Family |
| 20 | FRANCE, Robert Prince Of | I1973 | b. Abt 1011 | France | Robeson-Downey | Robeson Family |
| 21 | GRIFFIN, Robert | I0801 | b. 1613 | Newport, Newport, Rhode Island | Robeson-Downey | Robeson Family |
| 22 | JENNINGS, Robert | I2244 | b. 1798 | Robeson-Downey | |
| 23 | JENNINGS, Robert Francis | I2247 | b. 1908 | Robeson-Downey | |
| 24 | LEMON, Robert Gesner "Buck" | I0518 | b. 11 Jul 1954 | Oneonta, NY | Robeson-Downey | Downey Family |
| 25 | LEMON, Robert Gesner "Budah" Jr. | I0519 | b. 31 May 1986 | Butterfield Hospital, Cold Spring, NY | Robeson-Downey | Downey Family |
| 26 | MALET, Robert | I1543 | b. Abt 1042 | Of, Eye, Suffolk, England | Robeson-Downey | Robeson Family |
| 27 | MCCARTHY, Robert | I0246 | b. 4 Oct 1923 | Robeson-Downey | |
| 28 | MCCARTHY, Robert | I0247 | b. 27 Oct 1952 | Robeson-Downey | |
| 29 | MEGER, Robert | I2251 | Robeson-Downey | ||
| 30 | MEGER, Robert Andrew | I2252 | b. 1978 | Robeson-Downey | |
| 31 | MESCHINES, Robert De | I1286 | b. Abt 1076 | Of, Normandy, France | Robeson-Downey | Robeson Family |
| 32 | MONTGOMERY, Robert | I2084 | b. Abt 1050 | Of Montgomery, Montgomery, Wales | Robeson-Downey | Robeson Family |
| 33 | MONTGOMERY, Robert De | I2093 | b. Abt 1014 | Of, St Germain Mntgm, Normandy, France | Robeson-Downey | Robeson Family |
| 34 | MORTAIGNE, Robert Count De | I1306 | b. Abt 1037 | Mortaigne, Normandie | Robeson-Downey | Robeson Family |
| 35 | NORMANDIE, Robert De | I2119 | b. Abt 0965 | Normandie | Robeson-Downey | Robeson Family |
| 36 | NORMANDY, Robert I "The Magnificent" Duke Of | I1566 | b. Abt 1003 | Normandie | Robeson-Downey | Robeson Family |
| 37 | RADCLIFFE, Robert | I0951 | b. Abt 1475 | Of, Sussex, England | Robeson-Downey | Robeson Family |
| 38 | SCHWARZ, Robert Sr. | I0439 | b. 19 Mar 1932 | Robeson-Downey | Downey Family | |
| 39 | SCHWARZ, Robert F. Jr. | I0440 | b. 20 Feb 1956 | NJ | Robeson-Downey | Downey Family |
| 40 | SPINK, Robert | I0687 | b. 1615/1635 | Of, London, Middlesex, England | Robeson-Downey | Robeson Family |
| 41 | SPINK, Robert | I0696 | b. Abt 1641 | North Kingston, Washington, Rhode Island | Robeson-Downey | Robeson Family |
| 42 | SPINK, Robert | I0699 | b. 1658 | North Kingston, Whtn, Ri | Robeson-Downey | Robeson Family |
| 43 | STAFFORD, Robert De | I1081 | b. Abt 1220 | Of, Stafford Castle, Staffordshire, England | Robeson-Downey | Robeson Family |
| 44 | UNKNOWN, Robert | I0312 | Robeson-Downey | ||
| 45 | VALENZUELA, Roberto | I0560 | Robeson-Downey | Downey Family | ||
| 46 | VAUGHAN, Robert | I0659 | b. 7 Mar 1691 | East Greenwich, Kent, Ri | Robeson-Downey | Robeson Family |
| 47 | VAUGHAN, Robert | I0666 | b. 11 Nov 1732 | Of E. Greenwich, Kent, Ri | Robeson-Downey | Robeson Family |
| 48 | VERMANDOIS AND MEAUX, Robert Count Of | I1627 | b. Abt 0918 | Of, Vermandois, Neustria | Robeson-Downey | Robeson Family |




