Search Results
Matches 1 to 9 of 9 for Last Name equals SIGGUR JONSSEN AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SIGGUR JONSSEN, Carolyn | I0548 | Robeson-Downey | Downey Family | ||
| 2 | SIGGUR JONSSEN, Child3 | I0552 | Robeson-Downey | Downey Family | ||
| 3 | SIGGUR JONSSEN, Inga | I0546 | Robeson-Downey | Downey Family | ||
| 4 | SIGGUR JONSSEN, Kaista | I0545 | Robeson-Downey | Downey Family | ||
| 5 | SIGGUR JONSSEN, Karla | I0551 | Robeson-Downey | Downey Family | ||
| 6 | SIGGUR JONSSEN, Kurt | I0550 | Robeson-Downey | Downey Family | ||
| 7 | SIGGUR JONSSEN, Oscar | I0544 | Robeson-Downey | Downey Family | ||
| 8 | SIGGUR JONSSEN, Raynir | I0549 | Robeson-Downey | Downey Family | ||
| 9 | SIGGUR JONSSEN, Solay | I0547 | Robeson-Downey | Downey Family |



