Search Results
Matches 1 to 22 of 22 for Last Name equals SAXONY AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SAXONY, Arnoldus Of | I0228 | b. Abt 0562 | Old Saxony, Germany | Robeson-Downey | Robeson Family |
| 2 | SAXONY, Bernard I (Benno) Duke Of | I1897 | b. Abt 0976 | <, Saxony> | Robeson-Downey | Robeson Family |
| 3 | SAXONY, Billing Of | I2005 | b. 0780? | Saxony | Robeson-Downey | Robeson Family |
| 4 | SAXONY, Billung Count In | I1908 | b. Abt 0924 | <, Saxony> | Robeson-Downey | Robeson Family |
| 5 | SAXONY, Bruno Duke Of East | I2043 | b. Abt 0800 | Of, Saxony, Germany | Robeson-Downey | Robeson Family |
| 6 | SAXONY, Bruno Prince Of | I2020 | b. 0849? | Saxony | Robeson-Downey | Robeson Family |
| 7 | SAXONY, Christina Princess Of | I2026 | b. 0863? | Saxony | Robeson-Downey | Robeson Family |
| 8 | SAXONY, Ecbert Prince Of | I2023 | b. 0857? | Saxony | Robeson-Downey | Robeson Family |
| 9 | SAXONY, Enda Princess Of | I2019 | b. 0865? | Saxony | Robeson-Downey | Robeson Family |
| 10 | SAXONY, Gerberga Princess Of | I2025 | b. 0861? | Saxony | Robeson-Downey | Robeson Family |
| 11 | SAXONY, Hathui Duchess Of | I2016 | b. 0855? | Of, Saxony | Robeson-Downey | Robeson Family |
| 12 | SAXONY, Hathumoda Princess Of | I2024 | b. 0859? | Saxony | Robeson-Downey | Robeson Family |
| 13 | SAXONY, Hermann Billung Duke Of | I1889 | b. Abt 0950 | Of, Saxony | Robeson-Downey | Robeson Family |
| 14 | SAXONY, Liudger Prince Of | I1907 | b. 0980? | Saxony | Robeson-Downey | Robeson Family |
| 15 | SAXONY, Liudolf Duke Of East | I2017 | b. 0806 | Of, Saxony | Robeson-Downey | Robeson Family |
| 16 | SAXONY, Liutgard Princess Of | I2021 | b. 0853? | Saxony | Robeson-Downey | Robeson Family |
| 17 | SAXONY, Mathilde Princess Of | I1313 | b. 0958? | Of, Saxony | Robeson-Downey | Robeson Family |
| 18 | SAXONY, Oda Of | I2018 | b. 0810? | Of, Saxony | Robeson-Downey | Robeson Family |
| 19 | SAXONY, Otto Duke Of | I2015 | b. Abt 0851 | Of, Saxony | Robeson-Downey | Robeson Family |
| 20 | SAXONY, Suanehild Princess Of | I1898 | b. 0960? | Saxony | Robeson-Downey | Robeson Family |
| 21 | SAXONY, Thankmar Princess Of | I2022 | b. 0855? | Saxony | Robeson-Downey | Robeson Family |
| 22 | SAXONY, Wichmann I Count In | I1909 | b. 0876? | Saxony | Robeson-Downey | Robeson Family |




