Search Results
Matches 1 to 7 of 7 for Last Name equals SALISBURY AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SALISBURY, Edward Of | I1212 | b. Aft 1060 | Of, Salisbury, Wiltshire, England | Robeson-Downey | Robeson Family |
| 2 | SALISBURY, Hawise De | I1208 | b. Abt 1100 | Of, England | Robeson-Downey | Robeson Family |
| 3 | SALISBURY, Patrick De | I1211 | b. Abt 1135 | Of, Salisbury, Wiltshire, England | Robeson-Downey | Robeson Family |
| 4 | SALISBURY, Sibilla (Sibyl) De | I1195 | b. Abt 1139 | Of, Pembroke, Pembrokeshire, Wales | Robeson-Downey | Robeson Family |
| 5 | SALISBURY, Walter "FitzEdward" Of | I1206 | b. Abt 1100 | Of, Salisbury, Wiltshire, England | Robeson-Downey | Robeson Family |
| 6 | SALISBURY, Walter De | I1210 | b. Abt 1137 | Of, Salisbury, Wiltshire, England | Robeson-Downey | Robeson Family |
| 7 | SALISBURY, William De | I1209 | b. Abt 1133 | Of, Salisbury, Wiltshire, England | Robeson-Downey | Robeson Family |




