Search Results
Matches 1 to 9 of 9 for Last Name equals POITIERS AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | POITIERS, Bernard I Count Of | I1637 | b. Abt 0815 | Of, Poitiers, Poitou, Aquitaine | Robeson-Downey | Robeson Family |
| 2 | POITIERS, Ebles De | I2045 | b. Abt 0859 | Of, Poitiers, Aquitaine | Robeson-Downey | Robeson Family |
| 3 | POITIERS, Ebles II De | I2037 | b. 0876 | Of Poitiers, Aquitaine | Robeson-Downey | Robeson Family |
| 4 | POITIERS, Emenon De | I2062 | b. Abt 0839 | Of Poitiers, Poitou, Aquitaine | Robeson-Downey | Robeson Family |
| 5 | POITIERS, Gauzbert De | I2063 | b. Abt 0841 | Of Poitiers, Poitou, Aquitaine | Robeson-Downey | Robeson Family |
| 6 | POITIERS, Gauzbert De | I2044 | b. Abt 0857 | Of, Poitiers, Aquitaine | Robeson-Downey | Robeson Family |
| 7 | POITIERS, Ranulph I, Count Of | I2042 | b. Abt 0835 | Of, Poitiers, Aquitaine | Robeson-Downey | Robeson Family |
| 8 | POITIERS, Ranulph II Count Of | I2040 | b. Abt 0855 | Of, Poitiers, Aquitaine | Robeson-Downey | Robeson Family |
| 9 | POITIERS, Renaud, Count Of | I2065 | b. Abt 0795 | Of, Poitiers, France | Robeson-Downey | Robeson Family |




