Search Results
Matches 1 to 11 of 11 for Last Name equals OGLE AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | OGLE, Elizabeth | I2242 | b. 1753 | Robeson-Downey | |
| 2 | OGLE, Henry of Eglingham | I2229 | Robeson-Downey | ||
| 3 | OGLE, Captain Henry of Eglingham | I2234 | b. 1600 | Robeson-Downey | |
| 4 | OGLE, John | I2238 | b. 1690/7 | DE | Robeson-Downey |
| 5 | OGLE, John | I2236 | b. 1649 | Robeson-Downey | |
| 6 | OGLE, Luke | I2230 | Robeson-Downey | ||
| 7 | OGLE, Luke of Eglingham | I2231 | Robeson-Downey | ||
| 8 | OGLE, Luke of Eglingham | I2232 | Robeson-Downey | ||
| 9 | OGLE, Luke of Eglingham | I2233 | Robeson-Downey | ||
| 10 | OGLE, Thomas | I2237 | b. 1666/72 | DE | Robeson-Downey |
| 11 | OGLE, Thomas | I2240 | b. 1721 | NewCastle Co., DE | Robeson-Downey |




