Search Results
Matches 1 to 7 of 7 for Last Name equals MOSELLE AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MOSELLE, Adelbertus, Duke Of | I1700 | b. Abt 0405 | Westphalia, Germany | Robeson-Downey | Robeson Family |
| 2 | MOSELLE, Albberic (Albero) Lord Of | I1697 | b. Abt 0417 | France | Robeson-Downey | Robeson Family |
| 3 | MOSELLE, Ausbert The Senator Of The | I1602 | b. Abt 0536 | Of, Old Saxony, Germany | Robeson-Downey | Robeson Family |
| 4 | MOSELLE, Ferreolus, Duke Of | I1633 | b. Abt 0465 | Of, Moselle, Austrasia, France | Robeson-Downey | Robeson Family |
| 5 | MOSELLE, Munderic De | I1646 | b. Abt 0469 | Moselle, Austrasia | Robeson-Downey | Robeson Family |
| 6 | MOSELLE, Outeria, Duchess Of | I1639 | b. 0504 | Of, Moselle, Austrasia, France | Robeson-Downey | Robeson Family |
| 7 | MOSELLE, Sigimer II, De | I1647 | b. Abt 0467 | Moselle, Austrasia | Robeson-Downey | Robeson Family |




