Search Results
Matches 1 to 24 of 24 for Last Name equals MONTFORT AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MONTFORT, Adeliza De | I2098 | b. Abt 1075 | Of, Montfort Amaury, Ile De France, France | Robeson-Downey | Robeson Family |
| 2 | MONTFORT, Agnes (Elizabeth) De | I1276 | b. Abt 1122/1123 | Of, Montfort-Sur-Risle, Eure, France | Robeson-Downey | Robeson Family |
| 3 | MONTFORT, Agnes (Elizabeth) De | I1523 | b. Abt 1122/1123 | Of, Montfort-Sur-Risle, Eure, France | Robeson-Downey |
| 4 | MONTFORT, Agnes (Elizabeth) De | I2123 | b. Abt 1122/1123 | Of, Montfort-Sur-Risle, Eure, France | Robeson-Downey |
| 5 | MONTFORT, Amauri (Amaury), Seigneur De | I2099 | b. Abt 1000 | Of, Evreux, Normandy, France | Robeson-Downey | Robeson Family |
| 6 | MONTFORT, Amauri De | I1273 | b. Abt 1151 | Of, Evreux, Normandy, France | Robeson-Downey | Robeson Family |
| 7 | MONTFORT, Amaury (Almaricus) De | I1277 | b. Abt 1122/1125 | Of, Montfort-Sur-Risle, Eure, France | Robeson-Downey | Robeson Family |
| 8 | MONTFORT, Amaury (Almaricus) De | I1616 | b. Abt 1122/1125 | Of, Montfort-Sur-Risle, Eure, France | Robeson-Downey |
| 9 | MONTFORT, Amaury (Almaricus) De | I2124 | b. Abt 1122/1125 | Of, Montfort-Sur-Risle, Eure, France | Robeson-Downey |
| 10 | MONTFORT, Amaury De | I2106 | b. Abt 1029 | Of, Normandy, France | Robeson-Downey | Robeson Family |
| 11 | MONTFORT, Amaury De | I1274 | b. Abt 1070 | Of, Montfort Amaury, Ile De France, France | Robeson-Downey | Robeson Family |
| 12 | MONTFORT, Bertrade De | I1842 | b. Abt 1059 | Of, Montfort Amaury, Ile De France, France | Robeson-Downey | Robeson Family |
| 13 | MONTFORT, Eve De | I2105 | b. Abt 1023 | Montfort Amaury, Ile De France, France | Robeson-Downey | Robeson Family |
| 14 | MONTFORT, Guillaume Baron | I2107 | b. Abt 0960 | Of, Evreux, Normandy, France | Robeson-Downey | Robeson Family |
| 15 | MONTFORT, Guillaume De | I1887 | b. Abt 1073 | Of, Montfort Amaury, Ile De France, France | Robeson-Downey | Robeson Family |
| 16 | MONTFORT, Mainer De | I2101 | b. Abt 1027 | Montfort Amaury, Ile De France, France | Robeson-Downey | Robeson Family |
| 17 | MONTFORT, Mrs-Guillaume De | I2108 | b. Abt 0969 | Of, Evreux, Normandy, France | Robeson-Downey | Robeson Family |
| 18 | MONTFORT, Richard De | I2097 | b. Abt 1066 | Of, Montfort Amaury, Ile De France, France | Robeson-Downey | Robeson Family |
| 19 | MONTFORT, Simon De | I1272 | b. Abt 1153 | Of, Montfort Amaury, Ile De France, France | Robeson-Downey | Robeson Family |
| 20 | MONTFORT, Simon I Of | I1617 | b. Abt 1025 | Of, Montfort Amaury, Ile De France, France | Robeson-Downey | Robeson Family |
| 21 | MONTFORT, Simon II De | I2070 | b. Abt 1068 | Of, Montfort Amaury, Ile De France, France | Robeson-Downey | Robeson Family |
| 22 | MONTFORT, Simon II Le Chauve De | I1270 | b. Abt 1117/1121 | Of, Montfort-Sur-Risle, Eure, France | Robeson-Downey | Robeson Family |
| 23 | MONTFORT, Simon II Le Chauve De | I1321 | b. Abt 1117/1121 | Of, Montfort-Sur-Risle, Eure, France | Robeson-Downey |
| 24 | MONTFORT, Simon II Le Chauve De | I1339 | b. Abt 1117/1121 | Of, Montfort-Sur-Risle, Eure, France | Robeson-Downey |




