Search Results
Matches 1 to 5 of 5 for Last Name equals MARSHALL AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MARSHALL, Anselm | I1198 | b. Abt 1154 | Of, Pembroke, Pembrokshire, Wales | Robeson-Downey | Robeson Family |
| 2 | MARSHALL, Dau | I1201 | b. Abt 1152 | | Robeson-Downey | Robeson Family |
| 3 | MARSHALL, Henry | I1199 | b. Abt 1156 | Of, Pembroke, Pembrokeshire, Wales | Robeson-Downey | Robeson Family |
| 4 | MARSHALL, John | I1197 | b. Abt 1144 | Of, Pembroke, Pembrokeshire, Wales | Robeson-Downey | Robeson Family |
| 5 | MARSHALL, William | I1200 | b. 1144/1146 | Of, Pembroke, Pembrokeshire, Wales | Robeson-Downey | Robeson Family |




