Search Results
Matches 1 to 7 of 7 for Last Name equals FRIDLEIFSSON AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FRIDLEIFSSON, Frodi | I1493 | b. Abt 0281 | Of, Hleithra, Denmark | Robeson-Downey | Robeson Family |
| 2 | FRIDLEIFSSON, Frodi | I1466 | b. Abt 0479 | Denmark | Robeson-Downey | Robeson Family |
| 3 | FRIDLEIFSSON, Haver | I1489 | b. Abt 0325 | Denmark | Robeson-Downey | Robeson Family |
| 4 | FRIDLEIFSSON, Mrs-Frodi | I1494 | b. Abt 0285 | Of, Hleithra, Denmark | Robeson-Downey | Robeson Family |
| 5 | FRIDLEIFSSON, Mrs-Frodi | I1467 | b. Abt 0483 | Denmark | Robeson-Downey | Robeson Family |
| 6 | FRIDLEIFSSON, Mrs-Haver | I1490 | b. Abt 0329 | Denmark | Robeson-Downey | Robeson Family |
| 7 | FRIDLEIFSSON, Olaf "Vegetus" | I1475 | b. Abt 0477 | Denmark | Robeson-Downey | Robeson Family |




