Search Results
Matches 1 to 5 of 5 for Last Name equals FORNJOTSSON AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FORNJOTSSON, Hler | I1382 | b. Abt 0191 | Of, Finland | Robeson-Downey | Robeson Family |
| 2 | FORNJOTSSON, Hlessey | I1381 | b. Abt 0189 | Of, Finland | Robeson-Downey | Robeson Family |
| 3 | FORNJOTSSON, Kari King in Kvenland | I1367 | b. Abt 0185 | Of, Finland | Robeson-Downey | Robeson Family |
| 4 | FORNJOTSSON, Logi | I1380 | b. Abt 0187 | Of, Finland | Robeson-Downey | Robeson Family |
| 5 | FORNJOTSSON, Mrs-Kari | I1377 | b. Abt 0185 | Of, Finland | Robeson-Downey | Robeson Family |




