Search Results
Matches 1 to 5 of 5 for Last Name equals FALAISE AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FALAISE, Doda Of | I1532 | b. Abt 0980 | Of, Falaise, Normandie | Robeson-Downey | Robeson Family |
| 2 | FALAISE, Fulbert De | I1531 | b. Abt 0978 | Of, Falaise, Normandie | Robeson-Downey | Robeson Family |
| 3 | FALAISE, Harlette De | I1567 | b. Abt 1003 | Of, Falaise, Normandie | Robeson-Downey | Robeson Family |
| 4 | FALAISE, Osbern Of | I1533 | b. Abt 1012 | Of, Falaise, Normandie | Robeson-Downey | Robeson Family |
| 5 | FALAISE, Walter Of | I1534 | b. Abt 1005 | Of, Falaise, Normandie | Robeson-Downey | Robeson Family |




