Search Results
Matches 1 to 6 of 6 for Last Name equals BURGUNDY AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BURGUNDY, Ansgarde Princess Of | I2047 | b. Abt 0844 | Aix-La-Chappelle, Austrasia | Robeson-Downey | Robeson Family |
| 2 | BURGUNDY, Carloman, King Of | I1652 | b. Abt 0751 | Of, Aachen, Rhineland, Prussia | Robeson-Downey | Robeson Family |
| 3 | BURGUNDY, Henri I, Duke Of | I1989 | b. 0946 | France | Robeson-Downey | Robeson Family |
| 4 | BURGUNDY, Otto Eudes, Duke Of | I1988 | b. 0944 | France | Robeson-Downey | Robeson Family |
| 5 | BURGUNDY, Rudolph King Of | I1922 | b. Abt 0880 | Of, Bourgogne, France | Robeson-Downey | Robeson Family |
| 6 | BURGUNDY, Willa Princess Of | I1914 | b. 0906? | Of, Bourgogne, France | Robeson-Downey | Robeson Family |




