Search Results
Matches 1 to 7 of 7 for Last Name equals BRABANT AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRABANT, Godfrey I of Duke of Lorraine | I2209 | Robeson-Downey | ||
| 2 | BRABANT, Godfrey II of Count of Louvain | I2210 | Robeson-Downey | ||
| 3 | BRABANT, Godfrey III of Count of Louvain | I2211 | Robeson-Downey | ||
| 4 | BRABANT, Henry I, Duke of | I2212 | Robeson-Downey | ||
| 5 | BRABANT, Henry II, Duke of | I2213 | b. 1207 | Robeson-Downey | |
| 6 | BRABANT, Henry III, Duke of | I2214 | Robeson-Downey | ||
| 7 | BRABANT, Marie of | I2215 | Robeson-Downey |



