Search Results
Matches 1 to 5 of 5 for Last Name equals BAVARIA AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAVARIA, Childtrude (Hiltrude) Duchess Of | I1660 | b. Abt 0716 | Austrasia | Robeson-Downey | Robeson Family |
| 2 | BAVARIA, Emma Princess Of | I1574 | b. Abt 0810 | Of, Altdorf, Bavaria | Robeson-Downey | Robeson Family |
| 3 | BAVARIA, Guelph I (Welf I) Duke Of | I1550 | b. Abt 0776 | Of, Altdorf, Bavaria | Robeson-Downey | Robeson Family |
| 4 | BAVARIA, Hedwig Duchess Of | I1551 | b. Abt 0780 | Of, Bavaria | Robeson-Downey | Robeson Family |
| 5 | BAVARIA, Judith Princess Of | I1529 | b. Abt 0800 | Of, Altdorf, Bavaria | Robeson-Downey | Robeson Family |




