Search Results
Matches 1 to 9 of 9 for Last Name equals AUSTRASIA AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AUSTRASIA, Alpaide Concubine Of | I1663 | b. Abt 0654 | Of, Heristal, Austrasia | Robeson-Downey | Robeson Family |
| 2 | AUSTRASIA, Ansigisen Mayor Of The Palace Of | I1671 | b. Abt 0607 | Of, Austrasia, France | Robeson-Downey | Robeson Family |
| 3 | AUSTRASIA, Carloman Mayor Of The Palace Of | I1684 | b. Abt 0550 | Of, Landen, Liege, Belgium | Robeson-Downey | Robeson Family |
| 4 | AUSTRASIA, Charles "Martel" Mayor Of The Palace Of | I1658 | b. 0676 | Of, Heristal, Neustria | Robeson-Downey | Robeson Family |
| 5 | AUSTRASIA, Childebrand "de Heristal" | I1664 | b. Abt 0678 | Of, Heristal, Neustria | Robeson-Downey | Robeson Family |
| 6 | AUSTRASIA, Mrs-Carloman Of The Palace Of | I1685 | b. Abt 0568 | Of, Belgium | Robeson-Downey | Robeson Family |
| 7 | AUSTRASIA, Pbepin Mayor Of The Palace Of | I1662 | b. Abt 0635 | Of, Heristal, Austrasia | Robeson-Downey | Robeson Family |
| 8 | AUSTRASIA, Pepin Mayor Of The Palace Of | I1680 | b. 0564 | Of, Landen, Liege, Belgium | Robeson-Downey | Robeson Family |
| 9 | AUSTRASIA, Rotrude (Chrotude) Duchess Of | I1659 | b. Abt 0690 | Of, (moselle), Austrasia | Robeson-Downey | Robeson Family |




