Search Results
Matches 1 to 5 of 5 for Last Name equals AQUITAINE AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AQUITAINE, Adbelahide Princess Of | I1980 | b. Abt 0952 | Of, Germany | Robeson-Downey | Robeson Family |
| 2 | AQUITAINE, Charles King Of | I1513 | b. 0847 | France | Robeson-Downey | Robeson Family |
| 3 | AQUITAINE, Guillaume III (I) Duke Of | I1990 | b. Abt 0929 | Of, Poitiers, Aquitaine | Robeson-Downey | Robeson Family |
| 4 | AQUITAINE, Guillaume IV (Fier-aa-bras) | I1992 | b. Abt 0949 | Of, Aquitaine | Robeson-Downey | Robeson Family |
| 5 | AQUITAINE, Pbepin I King Of | I1833 | b. Abt 0803 | Of, France | Robeson-Downey | Robeson Family |




