Search Results
Matches 1 to 50 of 62 for First Name starts with WILLIAM AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CONSTABLE, Sir William /Ogle Prudhoe Castle | I2228 | b. 1412 | Robeson-Downey | |
| 2 | AUBIGNY, William D' | I1114 | b. Abt 1165 | Arundel, Essex, England | Robeson-Downey | Robeson Family |
| 3 | AUBIGNY (ALBINI), William "Earl Of Arundel" D' | I1117 | b. 1200 | Of, Arundel, Sussex, England | Robeson-Downey | Robeson Family |
| 4 | BASSET, William | I1135 | b. Abt 1114 | Of, Colston, Nottinghamshirem, England | Robeson-Downey | Robeson Family |
| 5 | BASSET, William | I1130 | b. Abt 1134 | Of, Sapcote, Leicestershire. England | Robeson-Downey | Robeson Family |
| 6 | BELLEME, William | I2112 | b. Abt 0979 | Of, Normandy, France | Robeson-Downey | Robeson Family |
| 7 | BELLEME, William De | I1328 | b. Abt 0966 | Of, Belleme, Perche, France | Robeson-Downey | Robeson Family |
| 8 | BRIGGS, William | I0736 | b. 1650 | Of, Little Compton, Newport, Ri | Robeson-Downey | Robeson Family |
| 9 | CONWAY, William | I0310 | Robeson-Downey | ||
| 10 | COONEY, William Sr. | I0644 | Robeson-Downey | ||
| 11 | COONEY, William "Billy" Jr. | I0493 | Robeson-Downey | Downey Family | ||
| 12 | CORNELL, William | I0863 | b. 4 Apr 1625 | Saffron Walden, Essex, England | Robeson-Downey | Robeson Family |
| 13 | CORNELL, William | I0855 | b. 9 Dec 1632 | Saffron Walden, Essex, England | Robeson-Downey | Robeson Family |
| 14 | DEVEREUX, William | I1228 | b. Abt 1019 | | Robeson-Downey | Robeson Family |
| 15 | DINEHART, William F. | I0162 | b. 26 Mar 1866 | Robeson-Downey | Robeson Family | |
| 16 | ENGLAND, William | I0750 | b. Abt 1574 | England | Robeson-Downey | Robeson Family |
| 17 | ENGLAND, William II "Rufus" King Of | I1558 | b. Abt 1056 | Normandy, France | Robeson-Downey | Robeson Family |
| 18 | FITZANSCULF, William | I1170 | b. Abt 1044 | Of, Dudley, Worcestershire, England | Robeson-Downey | Robeson Family |
| 19 | FITZGILBERT, William "Giffard" | I1204 | b. Abt 1107 | Of, Somersetshire, England | Robeson-Downey | Robeson Family |
| 20 | FITZROBERT, William "Mafonache" | I1266 | b. Abt 23 Nov 1116 | Of, Gloucestershire, England | Robeson-Downey | Robeson Family |
| 21 | GASSAWAY, William Hiter | I2318 | b. 08 Oct 1884 | Robeson-Downey | Gassaway Family | |
| 22 | HALL, William Sr. | I0605 | b. 1760 | Medford, Middlesex Co, MA | Robeson-Downey | Robeson Family |
| 23 | HALL, William Jr. | I0604 | b. 1787 | Robeson-Downey | Robeson Family | |
| 24 | HALL, William R. | I2176 | b. | Agusta, Yates Co, NY | Robeson-Downey | Robeson Family |
| 25 | HENDERSON, William | I0206 | Robeson-Downey | Robeson Family | ||
| 26 | HOLMAN, William Jay | I0021 | b. 21 Nov 1956 | Robeson-Downey | Robeson Family | |
| 27 | JENNINGS, William | I2243 | Robeson-Downey | ||
| 28 | LISORS, William De | I1155 | b. Abt 1046 | Of, Ouilly Basset, Normandy | Robeson-Downey | Robeson Family |
| 29 | MALET, William | I1542 | b. Abt 1014 | Of, Alkborough, Lincolnshire, England | Robeson-Downey | Robeson Family |
| 30 | MARSHALL, William | I1200 | b. 1144/1146 | Of, Pembroke, Pembrokeshire, Wales | Robeson-Downey | Robeson Family |
| 31 | MESCHINES, William De | I1284 | b. Abt 1072 | Of, Normandy, France | Robeson-Downey | Robeson Family |
| 32 | MESCHINES, William De | I1259 | b. Abt 1100 | Of Gernon Castle, Normandy, France | Robeson-Downey | Robeson Family |
| 33 | MONTGOMERY, William De | I2094 | b. Abt 1018 | Of, St Germain Mntgm, Normandy, France | Robeson-Downey | Robeson Family |
| 34 | PAYNEL, William | I1168 | b. Abt 1020 | Of, Moutiers-Hubert, Normandy, France | Robeson-Downey | Robeson Family |
| 35 | PERIGORD, William I | I1184 | b. Abt 0868 | Of, Angouleme, Charente, France | Robeson-Downey | Robeson Family |
| 36 | PHILLIPS, William | I0194 | Robeson-Downey | Robeson Family | ||
| 37 | PHILLIPS, William | I0180 | Robeson-Downey | Robeson Family | ||
| 38 | PHILLIPS, William | I0179 | Robeson-Downey | Robeson Family | ||
| 39 | PHILLIPS, William A. | I0171 | b. 1866 | Robeson-Downey | Robeson Family | |
| 40 | POLE, William | I1027 | b. Abt 1275 | Of Ravenser Odd, Yrkshr, Engl | Robeson-Downey | Robeson Family |
| 41 | POLE, William | I0992 | b. Abt 1365 | Of Hull, York, Engl | Robeson-Downey | Robeson Family |
| 42 | POLE, William De La | I1019 | b. 1302 | Of Ravenser Odd, Yrkshr, Engl | Robeson-Downey | Robeson Family |
| 43 | POLE, William De La | I0980 | b. 16 Oct 1396 | Of, Cotton, Suffolk, England | Robeson-Downey | Robeson Family |
| 44 | ROBESON, William | I0587 | b. 27 Apr 1835 | Potter, Yates Co, NY | Robeson-Downey | Robeson Family |
| 45 | ROBESON, William A. | I0066 | b. 1859 | Robeson-Downey | Robeson Family | |
| 46 | SALISBURY, William De | I1209 | b. Abt 1133 | Of, Salisbury, Wiltshire, England | Robeson-Downey | Robeson Family |
| 47 | SOMERY, William Percival De | I1112 | b. Abt 1217 | | Robeson-Downey | Robeson Family |
| 48 | SPENCER, William | I0920 | b. 1545 | Of, Edworth, Bedfordshire, England | Robeson-Downey | Robeson Family |
| 49 | SPENCER, William | I0892 | b. 11 Oct 1601 | Stotfold, Bedfordshire, England | Robeson-Downey | Robeson Family |
| 50 | SPENCER, William | I0798 | b. 1656 | Haddam, Middlesex, Connecticut | Robeson-Downey | Robeson Family |




