Search Results
Matches 1 to 5 of 5 for First Name starts with RANULPH AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MESCHIN EARL OF CHESTER, Ranulph "De Briquessart" Le | I1256 | b. Abt 1070 | Of Briquessart, Livry, France | Robeson-Downey | Robeson Family |
| 2 | MESCHINES, Ranulph "De Gernon" De | I1251 | b. 1099 | Castle, Gernon, Normandy, France | Robeson-Downey | Robeson Family |
| 3 | MESCHINES EARL OF CHESTER, Ranulph De | I1250 | b. 1172 | Of, Oswestry, Powis, Wales | Robeson-Downey | Robeson Family |
| 4 | POITIERS, Ranulph I, Count Of | I2042 | b. Abt 0835 | Of, Poitiers, Aquitaine | Robeson-Downey | Robeson Family |
| 5 | POITIERS, Ranulph II Count Of | I2040 | b. Abt 0855 | Of, Poitiers, Aquitaine | Robeson-Downey | Robeson Family |




