Search Results
Matches 1 to 5 of 5 for First Name starts with MRS. AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CONTEVILLE, Mrs. De | I1424 | b. Abt 0974 | Mellent, Normandy, France | Robeson-Downey | Robeson Family |
| 2 | ENGLAND, Mrs. William | I0811 | b. Abt 1578 | Robeson-Downey | Robeson Family | |
| 3 | FRANCE, Mrs. King of | I1690 | Robeson-Downey | Robeson Family | ||
| 4 | MERRILL, Mrs. | I0886 | b. Bef 1487 | Edworth, Bedfordshire, England | Robeson-Downey | Robeson Family |
| 5 | SPENCER, Mrs. Susannah | I0785 | b. 1642 | Of East Greenwich, Kent, Rhode Island | Robeson-Downey | Robeson Family |




