Search Results
Matches 1 to 50 of 124 for First Name starts with MRS AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mrs-Bathel Or Basset [Dss Of The Normans] | I1014 | b. Abt 0875 | Of, Ouilly Basset, Normandy | Robeson-Downey | Robeson Family |
| 2 | Mrs-Brand (Brond) | I1860 | b. Abt 0275 | Ancient Saxony, Northern Germany | Robeson-Downey | Robeson Family |
| 3 | Mrs-Eaba | I1811 | b. Abt 0736 | Of, Wessex, England | Robeson-Downey | Robeson Family |
| 4 | Mrs-Elesa | I1582 | b. Abt 0443 | Ancient Saxony, Northern Germany | Robeson-Downey | Robeson Family |
| 5 | Mrs-Eoppa | I1813 | b. Abt 0710 | Of, Wessex, England | Robeson-Downey | Robeson Family |
| 6 | Mrs-Esla | I1847 | b. Abt 0415 | Ancient Saxony, Northern Germany | Robeson-Downey | Robeson Family |
| 7 | Mrs-Finn | I1502 | b. Abt 0734 | Of, Asgard, Asia Or Eastern Europe | Robeson-Downey | Robeson Family |
| 8 | Mrs-Freawine | I1856 | b. Abt 0331 | Ancient Saxony, Northern Germany | Robeson-Downey | Robeson Family |
| 9 | Mrs-Frithogar | I1858 | b. Abt 0303 | Ancient Saxony, Northern Germany | Robeson-Downey | Robeson Family |
| 10 | Mrs-Gewis | I1849 | b. Abt 0387 | Ancient Saxony, Northern Germany | Robeson-Downey | Robeson Family |
| 11 | Mrs-Norman | I1012 | b. Abt 0925 | Of, Ouilly Basset, Normandy | Robeson-Downey | Robeson Family |
| 12 | Mrs-Odacre | I1643 | b. Abt 0820 | Of, France | Robeson-Downey | Robeson Family |
| 13 | Mrs-Odin | I1867 | b. Abt 0223 | Of, Asgard, Asia Or, Eastern Europe | Robeson-Downey | Robeson Family |
| 14 | Mrs-Thrond | I1390 | b. Abt 0630 | Of, Trondheim, Sor Trondelag, Norway | Robeson-Downey | Robeson Family |
| 15 | Mrs-Wig | I1851 | b. Abt 0359 | Ancient Saxony, Northern Germany | Robeson-Downey | Robeson Family |
| 16 | ADILSSON, Mrs-Eystein | I1428 | b. Abt 0599 | Sweden | Robeson-Downey | Robeson Family |
| 17 | ALREKSSON, Mrs-Yngvi | I1241 | b. Abt 0470 | Sweden | Robeson-Downey | Robeson Family |
| 18 | ALVHEIM, Mrs-Alfarin of | I1515 | b. Abt 0773 | Of, Vestfold, Norway | Robeson-Downey | Robeson Family |
| 19 | ANGOULEME, Mrs-Alduin Countess Of | I1181 | b. Abt 0870 | Of, Angouleme, Charente, France | Robeson-Downey | Robeson Family |
| 20 | AULNEY, Mrs-Fouque (Fulco) De | I1153 | b. Abt 1010 | Of, Ouilly Basset, Normandy | Robeson-Downey | Robeson Family |
| 21 | AUNSSON, Mrs-Egil | I1434 | b. Abt 0532 | Sweden | Robeson-Downey | Robeson Family |
| 22 | AUSTRASIA, Mrs-Carloman Of The Palace Of | I1685 | b. Abt 0568 | Of, Belgium | Robeson-Downey | Robeson Family |
| 23 | BASSET, Mrs-Ralph | I1098 | b. Abt 1194 | Of Draton Basset, Staffordshire, England | Robeson-Downey | Robeson Family |
| 24 | BASSET, Mrs-Thrustine | I1151 | b. Abt 1060 | Of, Drayton Basset, Staffordshire, England | Robeson-Downey | Robeson Family |
| 25 | BAYEUX, Mrs-Ancitel De | I1290 | b. Abt 0991 | Bayeux, Calvados, Normandy, France | Robeson-Downey | Robeson Family |
| 26 | BAYEUX, Mrs-Bberenger De | I1352 | b. Abt 0852 | Of Bayeux, Neustria | Robeson-Downey | Robeson Family |
| 27 | BRIGGS, Mrs Henrie | I0745 | b. Abt 1577 | Of, London, London, England | Robeson-Downey | Robeson Family |
| 28 | CENTVILLE, Mrs- Osmond De | I1159 | b. Abt 0970 | Of, Ouilly Basset, Normandy | Robeson-Downey | Robeson Family |
| 29 | CHAWORTH, Mrs-Ernald De (Chaources) | I1239 | b. Abt 1002 | Of St Symphoro, Lamans, Maine, France | Robeson-Downey | Robeson Family |
| 30 | CHAWORTH, Mrs-Hugh | I1237 | b. Abt 1029 | Of St Symphoro, Lamans, Maine, France | Robeson-Downey | Robeson Family |
| 31 | CONTEVILLE, Mrs. De | I1424 | b. Abt 0974 | Mellent, Normandy, France | Robeson-Downey | Robeson Family |
| 32 | CREPON, Mrs-Herbastus De | I2104 | b. Abt 0916 | Of, Normandy, France | Robeson-Downey | Robeson Family |
| 33 | DANSSON, Mrs-Frodi | I1477 | b. Abt 0437 | Denmark | Robeson-Downey | Robeson Family |
| 34 | DOMARSSON, Mrs-Dyggvi | I1445 | b. Abt 0386 | Sweden | Robeson-Downey | Robeson Family |
| 35 | DYGGVASSON, Mrs-Dag | I1443 | b. Abt 0407 | Sweden | Robeson-Downey | Robeson Family |
| 36 | EGILSSON, Mrs-Ottar | I1432 | b. Abt 0555 | Of, Sweden | Robeson-Downey | Robeson Family |
| 37 | ENGLAND, Mrs-Henry I, Concubine Of | I1553 | b. Abt 1070 | Of, Caen, Calvedos, France | Robeson-Downey | Robeson Family |
| 38 | ENGLAND, Mrs. William | I0811 | b. Abt 1578 | Robeson-Downey | Robeson Family | |
| 39 | EWRUS, Mrs-Walter De | I1225 | b. Abt 1037 | Of, Rosmar, Normandy, France | Robeson-Downey | Robeson Family |
| 40 | EYSTEINSSON, Mrs-Hogni | I1366 | b. Abt 0700 | Of, Trondheim, Sor Trondelag, Norway | Robeson-Downey | Robeson Family |
| 41 | EYSTEINSSON, Mrs-Ingvar | I1426 | b. Abt 0621 | Of, Sweden | Robeson-Downey | Robeson Family |
| 42 | FINLAND, Mrs-Frosti Of | I1447 | b. Abt 0406 | Of, Finland | Robeson-Downey | Robeson Family |
| 43 | FORNJOTSSON, Mrs-Kari | I1377 | b. Abt 0185 | Of, Finland | Robeson-Downey | Robeson Family |
| 44 | FRANCE, Mrs. King of | I1690 | Robeson-Downey | Robeson Family | ||
| 45 | FRANKS, Mrs Bartherus Queen Of The | I1692 | b. Abt 0238 | Of, Germany | Robeson-Downey | Robeson Family |
| 46 | FRANKS, Mrs Odomir Queen Of The | I1755 | b. Bef 0114 | Robeson-Downey | Robeson Family | |
| 47 | FRANKS, Mrs Rathberius Queen Of The | I1759 | b. Bef 0069 | Robeson-Downey | Robeson Family | |
| 48 | FRANKS, Mrs Richemer Queen Of The | I1757 | b. Bef 0090 | Robeson-Downey | Robeson Family | |
| 49 | FRANKS, Mrs Sunno Queen Of The | I1714 | b. Abt 0138 | Robeson-Downey | Robeson Family | |
| 50 | FRANKS, Mrs-Clodius Duchess Of The East | I1709 | b. Abt 0328 | Of, Germany | Robeson-Downey | Robeson Family |




