Search Results
Matches 1 to 5 of 5 for First Name starts with ISABELL AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALBINI (AUBIGNY), Isabella (Isabel) D' | I1116 | b. Abt 1163 | Arundel, Sussex, England | Robeson-Downey | Robeson Family |
| 2 | BASSET, Isabell Mrs | I1100 | b. Abt 1165 | Of, Drayton, Straffordshire, England | Robeson-Downey | Robeson Family |
| 3 | HARVEY, Isabell | I0948 | b. Abt 1510 | Ellenstow, Bedford | Robeson-Downey | Robeson Family |
| 4 | UNKNOWN, Isabelle | I0207 | Robeson-Downey | Robeson Family | ||
| 5 | VALLETORT, Isabell | I1086 | b. 1203? | Of, Cause, Shropshire, England | Robeson-Downey | Robeson Family |




