Search Results
Matches 1 to 7 of 7 for First Name starts with HUGUES AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALSACE, Hugues II Count Of Upper | I1930 | b. Abt 0765 | Of, Upper Alsace, France | Robeson-Downey | Robeson Family |
| 2 | FRANCE, Hugues "Capet" King Of | I1979 | b. Abt 0939 | Of, Paris, Isle De France | Robeson-Downey | Robeson Family |
| 3 | FRANCE, Hugues "The Grand" Prince Of | I1971 | b. 1057 | France | Robeson-Downey | Robeson Family |
| 4 | FRANCE, Hugues Magnus, Duke Of | I1539 | b. Abt 0898 | Of, Paris, Isle De France | Robeson-Downey | Robeson Family |
| 5 | LORRAINE, Hugues Prince Of | I1919 | b. 0867 | Lorraine | Robeson-Downey | Robeson Family |
| 6 | MONTGOMERY, Hugues De | I2086 | b. Abt 1052 | Of, Montgomery, Montgomery, Wales | Robeson-Downey | Robeson Family |
| 7 | REIMS, Hugues Archbishop Of | I1626 | b. 0920 | Of, Vermandois, Neustria | Robeson-Downey | Robeson Family |




