Search Results
Matches 1 to 5 of 5 for First Name starts with HILDEGARDE AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hildegarde | I1176 | b. Abt 0926 | Of, Angouleme, Charente, France | Robeson-Downey | Robeson Family |
| 2 | FLANDERS, Hildegarde Countess Of | I1607 | b. Abt 0940 | Of, Gand, Flandre Orientale, Belgium | Robeson-Downey | Robeson Family |
| 3 | FRANCE, Hildegarde Princess Of | I1524 | b. Abt 0856 | Of, France | Robeson-Downey | Robeson Family |
| 4 | HOLY ROMAN EMPIRE, Hildegarde Princess Of | I1549 | b. 0782 | Of, Aachen, Rhineland, Prussia | Robeson-Downey | Robeson Family |
| 5 | HOLY ROMAN EMPIRE, Hildegarde Princess Of The | I1904 | b. Abt 0801 | Of, France | Robeson-Downey | Robeson Family |




