Search Results
Matches 1 to 5 of 5 for First Name starts with GEOFFREY AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MESCHINES, Geoffrey De | I1285 | b. Abt 1074 | Of, Normandy, France | Robeson-Downey | Robeson Family |
| 2 | RIDEL, Geoffrey | I1059 | b. Abt 1044 | Of, Blaye, Guienne, France | Robeson-Downey | Robeson Family |
| 3 | RIDEL, Geoffrey (Galfridus) De | I1141 | b. Abt 1075 | Of, Witering, Northamptonshire, England | Robeson-Downey | Robeson Family |
| 4 | TAILLEFER, Geoffrey | I1145 | b. Abt 0988 | Angouleme, Charente, France | Robeson-Downey | Robeson Family |
| 5 | TAILLEFER ;[DE RIDEL], Geoffrey (Galfridus) | I1092 | b. Abt 1017 | Of, Angouleme, Charente, France | Robeson-Downey | Robeson Family |




