Search Results
Matches 1 to 5 of 5 for First Name starts with FRODI AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DANSSON, Frodi | I1476 | b. Abt 0433 | Denmark | Robeson-Downey | Robeson Family |
| 2 | FRIDLEIFSSON, Frodi | I1493 | b. Abt 0281 | Of, Hleithra, Denmark | Robeson-Downey | Robeson Family |
| 3 | FRIDLEIFSSON, Frodi | I1466 | b. Abt 0479 | Denmark | Robeson-Downey | Robeson Family |
| 4 | FRODASSON, Frodi | I1469 | b. Abt 0505 | Denmark | Robeson-Downey | Robeson Family |
| 5 | HAVARSSON, Frodi | I1486 | b. Abt 0347 | Denmark | Robeson-Downey | Robeson Family |




