Search Results
Matches 1 to 7 of 7 for First Name starts with EMMA AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANDERSON, Emma | I0401 | Robeson-Downey | ||
| 2 | BAVARIA, Emma Princess Of | I1574 | b. Abt 0810 | Of, Altdorf, Bavaria | Robeson-Downey | Robeson Family |
| 3 | CONTEVILLE, Emma De | I1294 | b. Abt 1043 | Conteville, France | Robeson-Downey | Robeson Family |
| 4 | FRANCE, Emma Princess Of | I1987 | b. 0943 | France | Robeson-Downey | Robeson Family |
| 5 | FRANCE, Emma, Princess Of | I1638 | b. Abt 0896 | France | Robeson-Downey | Robeson Family |
| 6 | MONTGOMERY, Emma | I2083 | b. Abt 1060 | Of Montgomery, Montgomery, Wales | Robeson-Downey | Robeson Family |
| 7 | NORMANDY, Emma Princess Of | I1320 | b. Abt 0982 | Of, Normandie | Robeson-Downey | Robeson Family |




