Search Results
Matches 1 to 7 of 7 for First Name starts with ELEANOR AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Eleanor Unknown | I0594 | Robeson-Downey | ||
| 2 | CLARE, Eleanore de | I1077 | b. Oct 1292 | Caerphilly Castle, Caerphilly, Glamorganshire, Wales | Robeson-Downey | Robeson Family |
| 3 | DINEHART, Eleanor | I1805 | Robeson-Downey | Robeson Family | ||
| 4 | QUILL, Eleanor | I0430 | Robeson-Downey | Downey Family | ||
| 5 | RADCLIFFE, Eleanor | I0928 | b. Abt 1518 | <, Of Stotfold, Bedfordshire, England> | Robeson-Downey | Robeson Family |
| 6 | ROBINSON, Eleanor Leech | I2286 | b. 1703 | Penn. | Robeson-Downey | Robeson Family |
| 7 | WHITEBREAD, Eleanor Mrs | I0930 | b. Abt 1552 | Of, Elstow, Bedfordshire, England | Robeson-Downey | Robeson Family |




