Search Results
Matches 1 to 5 of 5 for First Name starts with CARLOMAN AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AUSTRASIA, Carloman Mayor Of The Palace Of | I1684 | b. Abt 0550 | Of, Landen, Liege, Belgium | Robeson-Downey | Robeson Family |
| 2 | BURGUNDY, Carloman, King Of | I1652 | b. Abt 0751 | Of, Aachen, Rhineland, Prussia | Robeson-Downey | Robeson Family |
| 3 | FRANCE, Carloman King Of | I2049 | b. Abt 0866 | Of, Aix-La-Chappelle, Austrasia | Robeson-Downey | Robeson Family |
| 4 | FRANCE, Carloman Prince Of | I1512 | b. Abt 0845/6 | France | Robeson-Downey | Robeson Family |
| 5 | FRANCE, Carloman Prince Of | I1661 | b. Abt 0713 | (moselle), Austrasia | Robeson-Downey | Robeson Family |




