Search Results
Matches 1 to 10 of 10 for First Name starts with CARL AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AUSTRASIA, Carloman Mayor Of The Palace Of | I1684 | b. Abt 0550 | Of, Landen, Liege, Belgium | Robeson-Downey | Robeson Family |
| 2 | BURGUNDY, Carloman, King Of | I1652 | b. Abt 0751 | Of, Aachen, Rhineland, Prussia | Robeson-Downey | Robeson Family |
| 3 | DUNNING, Carl Frazier Jr. | I0407 | b. 3 Feb 1936 | Pensacola, FL | Robeson-Downey | Downey Family |
| 4 | DUNNING, Carl Frazier III | I0408 | b. 13 Oct 1956 | Beaufort, S.C | Robeson-Downey | Downey Family |
| 5 | DUNNING, Carl Frazier IV | I0501 | b. 6 Jun 1976 | San Jose, CA | Robeson-Downey | Downey Family |
| 6 | FRANCE, Carloman King Of | I2049 | b. Abt 0866 | Of, Aix-La-Chappelle, Austrasia | Robeson-Downey | Robeson Family |
| 7 | FRANCE, Carloman Prince Of | I1512 | b. Abt 0845/6 | France | Robeson-Downey | Robeson Family |
| 8 | FRANCE, Carloman Prince Of | I1661 | b. Abt 0713 | (moselle), Austrasia | Robeson-Downey | Robeson Family |
| 9 | FRISENDA, Carl | I0515 | b. 11 Oct 1959 | Butterfield Hospital, Cold Spring, NY | Robeson-Downey | Downey Family |
| 10 | ROBESON, Carl | I0135 | Robeson-Downey | Robeson Family |




