Search Results
Matches 1 to 6 of 6 for First Name starts with BAUDOUIN AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FLANDERS, Baudouin I Count Of | I1612 | b. Abt 0837/0840 | Of, Flanders, Belgium | Robeson-Downey | Robeson Family |
| 2 | FLANDERS, Baudouin II "the Bald" Count Of | I1610 | b. Abt 0864 | Of, Flanders, Nord, France | Robeson-Downey | Robeson Family |
| 3 | FLANDERS, Baudouin III, Count Of | I1304 | b. Abt 0933 | Of, Flandres | Robeson-Downey | Robeson Family |
| 4 | FLANDERS, Baudouin V Count Of | I1569 | b. Abt 1012 | Flandres | Robeson-Downey | Robeson Family |
| 5 | FLANDERS AND HAINAULT, Baudouin VI (I) Count Of | I1572 | b. 1030 | Flandres | Robeson-Downey | Robeson Family |
| 6 | FLANDRES, Baudouin IV "Le Barbu", Count Of | I1576 | b. Abt 0967/0968 | Of, Flandres, France | Robeson-Downey | Robeson Family |




