Search Results
Matches 1 to 7 of 7 for First Name starts with ANDREW AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GOTTLIEB, Andrew Billroth | I2326 | b. 2 Oct 1968 | Robeson-Downey | Downey Family | |
| 2 | NORTON, Andrew | I0030 | Robeson-Downey | ||
| 3 | ROBESON, Andrew | I0574 | Robeson-Downey | Robeson Family | ||
| 4 | ROBESON, Andrew | I2270 | b. 1763 | Pa | Robeson-Downey | Robeson Family |
| 5 | ROBESON, Andrew III | I2281 | b. 1686 | Penn. | Robeson-Downey | Robeson Family |
| 6 | ROBESON, Andrew Jr. | I2277 | b. 1654 | Scotland | Robeson-Downey | Robeson Family |
| 7 | ROBESON, Andrew Sr. | I2289 | b. Abt 1628 | Scotland | Robeson-Downey | Robeson Family |




