Search Results
Matches 1 to 19 of 19 for First Name starts with ALICE AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AUDLEY, Alice | I1069 | b. Abt 1295 | Of, Stratton, Audley, England | Robeson-Downey | Robeson Family |
| 2 | AUDLEY, Alice | I1074 | b. Abt 1304 | Of, Hadley, Staffordshire, England | Robeson-Downey | Robeson Family |
| 3 | BASSET, Alice Mrs | I1134 | b. Abt 1080 | Of, Weldon, Morthamptonshire, England | Robeson-Downey | Robeson Family |
| 4 | BASSET, Alice Mrs | I1124 | b. Abt 1135 | Of, Drayton, Staffordshire, England | Robeson-Downey | Robeson Family |
| 5 | CORBETT, Alice | I1082 | b. Abt 1225 | Caus, Shropshire, England | Robeson-Downey | Robeson Family |
| 6 | DOWNEY, Alice | I0356 | Robeson-Downey | Downey Family | ||
| 7 | DOWNEY, Alice | I0393 | b. 9 Oct 1905 | Elizabeth, NJ | Robeson-Downey | Downey Family |
| 8 | DWAN, Alice | I0349 | Robeson-Downey | Downey Family | ||
| 9 | FRANCE, Alice Princess Of | I1982 | b. Abt 0973 | France | Robeson-Downey | Robeson Family |
| 10 | HOWES, Alice | I0688 | b. 1640 | North Kingston, Washington, Rhode Island | Robeson-Downey | Robeson Family |
| 11 | MCCRONE, Alice Marie | I0010 | b. 12 Feb 1934 | Robeson-Downey | Robeson Family | |
| 12 | MESCHINES, Alice (Adeliza) De | I1260 | b. Abt 1094 | Of, Hertford, Hertfordshire, England | Robeson-Downey | Robeson Family |
| 13 | NORMANDY, Alice Or Adbelahide de | I1559 | b. Abt 1057 | Of, Normandie | Robeson-Downey | Robeson Family |
| 14 | ROBESON, Alice | I0140 | Robeson-Downey | Robeson Family | ||
| 15 | SPENCER, Alice | I0924 | b. Abt 1564 | Of, Edworth, Bedfordshire, England | Robeson-Downey | Robeson Family |
| 16 | SPENCER, Alice | I0908 | b. 30 Aug 1566 | Of, Edworth, Bedfordshire, England | Robeson-Downey | Robeson Family |
| 17 | SPENCER, Alice | I0900 | b. 1616 | Stotfold, Bedford, England | Robeson-Downey | Robeson Family |
| 18 | VAUGHN, Alice | I0670 | b. 24 Feb 1688 | East Greenwich, Kent, Ri | Robeson-Downey | Robeson Family |
| 19 | WHITBREAD, Alice | I0889 | b. 1571 | Ion, Upper Gravenhurst, Bedfordshire, England | Robeson-Downey | Robeson Family |




