Search Results
Matches 1 to 50 of 52 for First Name starts with AL AND Tree equals Robeson-Downey
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Albert | I1164 | b. Abt 0993 | | Robeson-Downey | Robeson Family |
| 2 | Alianor | I0967 | b. Abt 1386 | Robeson-Downey | Robeson Family | |
| 3 | AGNASSON KING IN SWEDEN, Alrek | I1386 | b. Abt 0445 | Sweden | Robeson-Downey | Robeson Family |
| 4 | ALFARINSDATTER, Alfhild | I1401 | b. Abt 0794 | Of, Vestfold, Norway | Robeson-Downey | Robeson Family |
| 5 | ALREKSSON KING IN SWEDEN, Alf | I1392 | b. Abt 0468 | Sweden | Robeson-Downey | Robeson Family |
| 6 | ALVHEIM, Alfarin King Of | I1514 | b. Abt 0769 | Of, Vestfold, Norway | Robeson-Downey | Robeson Family |
| 7 | ANGOULEME, Alduin Count Of | I1180 | b. Abt 0866 | Of, Angouleme, Charente, France | Robeson-Downey | Robeson Family |
| 8 | AUDLEY, Alice | I1069 | b. Abt 1295 | Of, Stratton, Audley, England | Robeson-Downey | Robeson Family |
| 9 | AUDLEY, Alice | I1074 | b. Abt 1304 | Of, Hadley, Staffordshire, England | Robeson-Downey | Robeson Family |
| 10 | AUSTRASIA, Alpaide Concubine Of | I1663 | b. Abt 0654 | Of, Heristal, Austrasia | Robeson-Downey | Robeson Family |
| 11 | AVRANCHES, Albreda D' | I1295 | b. Abt 1045 | Of, Oakhampton, Devonshire, England | Robeson-Downey | Robeson Family |
| 12 | BASSET, Alianor | I1064 | b. Abt 1287 | Of, Drayton, Stafford, England | Robeson-Downey | Robeson Family |
| 13 | BASSET, Alice Mrs | I1134 | b. Abt 1080 | Of, Weldon, Morthamptonshire, England | Robeson-Downey | Robeson Family |
| 14 | BASSET, Alice Mrs | I1124 | b. Abt 1135 | Of, Drayton, Staffordshire, England | Robeson-Downey | Robeson Family |
| 15 | BRITAINS, Althildis, Princess Of The | I1740 | b. Bef 0125 | Of, Britain | Robeson-Downey | Robeson Family |
| 16 | CLINTON, Alionore | I0961 | b. Abt 1250 | Of Stafford, England | Robeson-Downey | Robeson Family |
| 17 | CORBETT, Alice | I1082 | b. Abt 1225 | Caus, Shropshire, England | Robeson-Downey | Robeson Family |
| 18 | DOWNEY, Alice | I0356 | Robeson-Downey | Downey Family | ||
| 19 | DOWNEY, Alice | I0393 | b. 9 Oct 1905 | Elizabeth, NJ | Robeson-Downey | Downey Family |
| 20 | DWAN, Alice | I0349 | Robeson-Downey | Downey Family | ||
| 21 | ENGLAND, Alfred "The Great" King Of | I2060 | b. Abt 0848 | Of, Wantage, Berkshire, England | Robeson-Downey | Robeson Family |
| 22 | FITZWARIN, Alianore | I0973 | b. Abt 1377 | | Robeson-Downey | Robeson Family |
| 23 | FRANCE, Alice Princess Of | I1982 | b. Abt 0973 | France | Robeson-Downey | Robeson Family |
| 24 | FUNK, Al | I0565 | Robeson-Downey | Downey Family | ||
| 25 | GAUTREKSSON, Algaut | I1420 | b. Abt 0639 | Sweden | Robeson-Downey | Robeson Family |
| 26 | GLANVILLE, Alienor (Eleanor) De | I1045 | b. Abt 1308 | | Robeson-Downey | Robeson Family |
| 27 | HOBART, Almira Lydia | I2156 | Robeson-Downey | Robeson Family | ||
| 28 | HOLY ROMAN EMPIRE, Alpaide (Alpais) Princess Of The | I1903 | b. Abt 0808 | Of, France | Robeson-Downey | Robeson Family |
| 29 | HOWES, Alice | I0688 | b. 1640 | North Kingston, Washington, Rhode Island | Robeson-Downey | Robeson Family |
| 30 | LERCH, Allan Conrad | I0041 | b. 17 Apr 1945 | Robeson-Downey | Robeson Family | |
| 31 | MCCRONE, Alice Marie | I0010 | b. 12 Feb 1934 | Robeson-Downey | Robeson Family | |
| 32 | MESCHINES, Alice (Adeliza) De | I1260 | b. Abt 1094 | Of, Hertford, Hertfordshire, England | Robeson-Downey | Robeson Family |
| 33 | MOSELLE, Albberic (Albero) Lord Of | I1697 | b. Abt 0417 | France | Robeson-Downey | Robeson Family |
| 34 | MULCHRONE, Aloyisius | I0264 | Robeson-Downey | ||
| 35 | NAMUR, Albert I, Count of | I2205 | Robeson-Downey | Robeson Family | ||
| 36 | NAMUR, Albert II, Count of | I2206 | Robeson-Downey | Robeson Family | ||
| 37 | NAMUR, Albert III, Count of | I2207 | Robeson-Downey | ||
| 38 | NORMANDY, Alice Or Adbelahide de | I1559 | b. Abt 1057 | Of, Normandie | Robeson-Downey | Robeson Family |
| 39 | NORMANDY, Alix De | I1288 | b. Abt 1021 | Of, Normandie | Robeson-Downey | Robeson Family |
| 40 | OF THE FRANKS, Princess Alda (Hilda) | I2297 | Robeson-Downey | Robeson Family | ||
| 41 | POLE, Alexander De La | I0982 | b. Abt 1400 | Of, Cotton, Suffolk, England | Robeson-Downey | Robeson Family |
| 42 | RINGELHEIM, Alburgis Von | I2034 | b. Abt 0800 | Of Ringelheim, Goslar, Hannover, Germany | Robeson-Downey | Robeson Family |
| 43 | ROBESON, Alan D. | I0153 | Robeson-Downey | Robeson Family | ||
| 44 | ROBESON, Alice | I0140 | Robeson-Downey | Robeson Family | ||
| 45 | SPENCER, Alice | I0924 | b. Abt 1564 | Of, Edworth, Bedfordshire, England | Robeson-Downey | Robeson Family |
| 46 | SPENCER, Alice | I0908 | b. 30 Aug 1566 | Of, Edworth, Bedfordshire, England | Robeson-Downey | Robeson Family |
| 47 | SPENCER, Alice | I0900 | b. 1616 | Stotfold, Bedford, England | Robeson-Downey | Robeson Family |
| 48 | TAILLEFER, Alduin | I1174 | b. Abt 0988 | Of, Angouleme, France | Robeson-Downey | Robeson Family |
| 49 | VAUGHN, Alice | I0670 | b. 24 Feb 1688 | East Greenwich, Kent, Ri | Robeson-Downey | Robeson Family |
| 50 | VERMANDOIS, Albert I The Pious, Count Of | I1630 | b. Abt 0915 | Of, Vermandois, Neustria | Robeson-Downey | Robeson Family |




