Warwick, Town Of Warwick, Kent County, Rhode Island
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1661 | Warwick, Town Of Warwick, Kent County, Rhode Island | I0720 | |
| 2 | 1654 | Warwick, Town Of Warwick, Kent County, Rhode Island | I0727 | |
| 3 | 26 Jun 1719 | Warwick, Town Of Warwick, Kent County, Rhode Island | I0719 | |
| 4 | 6 Jan 1669 | Warwick, Town Of Warwick, Kent County, Rhode Island | I0722 | |
| 5 | 1652 | Warwick, Town Of Warwick, Kent County, Rhode Island | I0718 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1728 | Warwick, Town Of Warwick, Kent County, Rhode Island | I0727 | |
| 2 | 26 Jan 1718/1719 | Warwick, Town Of Warwick, Kent County, Rhode Island | I0719 | |
| 3 | Sep 1731 | Warwick, Town Of Warwick, Kent County, Rhode Island | I0722 | |
