Potter, Yates Co, NY
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1795 | Potter, Yates Co, NY | I2148 | |
| 2 | 10 Sep 1810 | Potter, Yates Co, NY | I0200 | |
| 3 | 27 Sep 1844 | Potter, Yates Co, NY | I2144 | |
| 4 | 22 Dec 1842 | Potter, Yates Co, NY | I0586 | |
| 5 | 23 Sep 1847 | Potter, Yates Co, NY | I0584 | |
| 6 | 17 Sep 1836 | Potter, Yates Co, NY | I0064 | |
| 7 | 4 Feb 1851 | Potter, Yates Co, NY | I0205 | |
| 8 | 1850 | Potter, Yates Co, NY | I2191 | |
| 9 | 17 Aug 1832 | Potter, Yates Co, NY | I0204 | |
| 10 | 17 May 1838 | Potter, Yates Co, NY | I0583 | |
| 11 | 18 Mar 1840 | Potter, Yates Co, NY | I2143 | |
| 12 | 21 Oct 1833 | Potter, Yates Co, NY | I0581 | |
| 13 | 27 Apr 1835 | Potter, Yates Co, NY | I0587 | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Apr 1862 | Potter, Yates Co, NY | I2179 | |
| 2 | 1857 | Potter, Yates Co, NY | I0603 | |
| 3 | 11 Jul 1838 | Potter, Yates Co, NY | I0611 | |
| 4 | 21 Apr 1868 | Potter, Yates Co, NY | I0610 | |
| 5 | 1854 | Potter, Yates Co, NY | I2148 | |
| 6 | 1871 | Potter, Yates Co, NY | I2153 | |
| 7 | 28 Jan 1910 | Potter, Yates Co, NY | I0064 | |
| 8 | 20 Apr 1863 | Potter, Yates Co, NY | I0205 | |
| 9 | 25 Jan 1909 | Potter, Yates Co, NY | I0617 | |
| 10 | 11 Jan 1852 | Potter, Yates Co, NY | I2191 | |
| 11 | 11 Aug 1836 | Potter, Yates Co, NY | I0204 | |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Apr 1862 | Potter, Yates Co, NY | I2179 | |
| 2 | 1857 | Potter, Yates Co, NY | I0603 | |
| 3 | Potter, Yates Co, NY | I0604 | ||
| 4 | Potter, Yates Co, NY | I0611 | ||
| 5 | 23 Apr 1868 | Potter, Yates Co, NY | I0610 | |
| 6 | 27 Jan 1909 | Potter, Yates Co, NY | I0617 | |
| 7 | 21 Sep 1828 | Potter, Yates Co, NY | I0609 | |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HENDERSON / ROBESON | 3 Jul 1858 | Potter, Yates Co, NY | F436 |
| 2 | HORTON / ROBESON | 2 Jan 1860 | Potter, Yates Co, NY | F1625 |
| 3 | ORR / ROBESON | 28 Nov 1867 | Potter, Yates Co, NY | F1626 |
| 4 | ROBESON / BENTLEY | 28 Nov 1867 | Potter, Yates Co, NY | F439 |
| 5 | ROBESON / BENTLY | 1 Jan 1868 | Potter, Yates Co, NY | F1305 |
| 6 | ROBESON / BIRD | 19 Nov 1876 | Potter, Yates Co, NY | F209 |
| 7 | ROBESON / HALL | 24 Nov 1831 | Potter, Yates Co, NY | F67 |
| 8 | ROBESON / HENDERSON | 30 Mar 1859 | Potter, Yates Co, NY | F30 |
| 9 | ROBESON / HERRINGTON | 20 Nov 1863 | Potter, Yates Co, NY | F1655 |
| 10 | ROBESON / OAKLEY | 4 Nov 1860 | Potter, Yates Co, NY | F434 |
| 11 | ROBESON / WINAGLE | 27 Mar 1860 | Potter, Yates Co, NY | F440 |
| 12 | TURNER / ROBESON | 1 Jan 1870 | Potter, Yates Co, NY | F437 |
