Portsmouth, Newport, Rhode Island
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 1642/1650 | Portsmouth, Newport, Rhode Island | I0740 | |
| 2 | 1641/1643 | Portsmouth, Newport, Rhode Island | I0868 | |
| 3 | 21 Oct 1627 | Portsmouth, Newport, Rhode Island | I0866 | |
| 4 | 1632 | Portsmouth, Newport, Rhode Island | I0823 | |
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | Nov 1690 | Portsmouth, Newport, Rhode Island | I0608 | |
| 2 | 6 Sep 1703 | Portsmouth, Newport, Rhode Island | I0867 | |
| 3 | 1684 | Portsmouth, Newport, Rhode Island | I0809 | |
Marriage
		
                Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | BRIGGS / CORNELL | 1641 | Portsmouth, Newport, Rhode Island | F490 | 
| 2 | BRIGGS / FISHER | Abt 1663 | Portsmouth, Newport, Rhode Island | F574 | 
| 3 | PARSONS / ENGLAND | 1626 | Portsmouth, Newport, Rhode Island | F572 | 
