Ossining, NY
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jan 1933 | Ossining, NY | I0365 | |
| 2 | 30 Nov 1900 | Ossining, NY | I0332 | |
| 3 | 2 Dec 1945 | Ossining, NY | I0002 | |
| 4 | 12 Nov 1910 | Ossining, NY | I0327 | |
| 5 | 1 Mar 1921 | Ossining, NY | I0360 | |
| 6 | 12 Aug 1929 | Ossining, NY | I0431 | |
| 7 | 29 Feb 1936 | Ossining, NY | I0368 | |
| 8 | 28 Jul 1908 | Ossining, NY | I0331 | |
| 9 | 16 Dec 1934 | Ossining, NY | I0367 | |
| 10 | 25 Nov 1919 | Ossining, NY | I0359 | |
| 11 | 6 Mar 1932 | Ossining, NY | I0434 | |
| 12 | 10 Jul 1906 | Ossining, NY | I0085 | |
| 13 | Prior to 1964 | Ossining, NY | I0460 | |
| 14 | 13 Dec 1912 | Ossining, NY | I0328 | |
| 15 | 24 Oct 1901 | Ossining, NY | I0358 | |
| 16 | 5 May 1907 | Ossining, NY | I0354 | |
| 17 | 1 Jan 1906 | Ossining, NY | I0370 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jan 1994 | Ossining, NY | I0366 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DUNBAR / BENSON | 22 Sep 1979 | Ossining, NY | F369 |
