Of, Witering, Northamptonshire, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1075 | Of, Witering, Northamptonshire, England | I1141 | |
| 2 | Abt 1083 | Of, Witering, Northamptonshire, England | I1090 | |
| 3 | Abt 1077 | Of, Witering, Northamptonshire, England | I1087 | |
| 4 | Abt 1097 | Of, Witering, Northamptonshire, England | I1126 | |
| 5 | Abt 1081 | Of, Witering, Northamptonshire, England | I1089 | |
| 6 | Abt 1085 | Of, Witering, Northamptonshire, England | I1091 | |
| 7 | Abt 1079 | Of, Witering, Northamptonshire, England | I1088 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | RIDEL / D'AVRANCHES | Abt 1096 | Of, Witering, Northamptonshire, England | F885 |
