Of, Normandie
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1037 | Of, Normandie | I1309 | |
| 2 | Abt 1062 | Of, Normandie | I1563 | |
| 3 | Abt 1007 | Of, Normandie | I1315 | |
| 4 | Abt 0987 | Of, Normandie | I1324 | |
| 5 | Abt 1009 | Of, Normandie | I1314 | |
| 6 | Abt 0977 | Of, Normandie | I1323 | |
| 7 | Abt 0974 | Of, Normandie | I1322 | |
| 8 | Abt 1057 | Of, Normandie | I1559 | |
| 9 | Abt 1021 | Of, Normandie | I1288 | |
| 10 | Abt 0982 | Of, Normandie | I1320 | |
| 11 | Abt 0968 | Of, Normandie | I2120 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MONTFORT / EVREUX | Abt 1058 | Of, Normandie | F1499 |
