North Kingston, Washington, Rhode Island
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1640 | North Kingston, Washington, Rhode Island | I0688 | |
| 2 | 1676 | North Kingston, Washington, Rhode Island | I0694 | |
| 3 | 1672 | North Kingston, Washington, Rhode Island | I0692 | |
| 4 | Abt 1643 | North Kingston, Washington, Rhode Island | I0697 | |
| 5 | Abt 1641 | North Kingston, Washington, Rhode Island | I0696 | |
| 6 | 1674 | North Kingston, Washington, Rhode Island | I0689 | |
| 7 | Abt 1656/1674 | North Kingston, Washington, Rhode Island | I0698 | |
| 8 | 1668 | North Kingston, Washington, Rhode Island | I0693 | |
| 9 | 1666 | North Kingston, Washington, Rhode Island | I0695 | |
| 10 | 24 Mar 1684 | North Kingston, Washington, Rhode Island | I0707 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1731 | North Kingston, Washington, Rhode Island | I0707 | |
