Elizabeth, NJ
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Oct 1905 | Elizabeth, NJ | I0393 | |
| 2 | 27 Mar 1899 | Elizabeth, NJ | I0329 | |
| 3 | 1 Nov 1902 | Elizabeth, NJ | I0326 | |
| 4 | 13 Aug 1897 | Elizabeth, NJ | I0325 | |
| 5 | 31 Jul 1869 | Elizabeth, NJ | I0324 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Sep 1906 | Elizabeth, NJ | I0344 | |
| 2 | 22 Feb 1898 | Elizabeth, NJ | I0333 | |
| 3 | 29 May 1907 | Elizabeth, NJ | I0341 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CONDRON / DOWNEY | 10 Jun 1937 | Elizabeth, NJ | F293 |
