East Greenwich, Kent, Rhode Island
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Nov 1715 | East Greenwich, Kent, Rhode Island | I0757 | |
| 2 | 7 Aug 1705 | East Greenwich, Kent, Rhode Island | I0754 | |
| 3 | 16 Feb 1713 | East Greenwich, Kent, Rhode Island | I0756 | |
| 4 | 27 Oct 1703 | East Greenwich, Kent, Rhode Island | I0657 | |
| 5 | 8 Feb 1709 | East Greenwich, Kent, Rhode Island | I0755 | |
| 6 | 27 Oct 1701 | East Greenwich, Kent, Rhode Island | I0759 | |
| 7 | 1643 | East Greenwich, Kent, Rhode Island | I0730 | |
| 8 | 28 Apr 1707 | East Greenwich, Kent, Rhode Island | I0779 | |
| 9 | 6 Nov 1674 | East Greenwich, Kent, Rhode Island | I0789 | |
| 10 | 28 May 1668 | East Greenwich, Kent, Rhode Island | I0786 | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jun 1732 | East Greenwich, Kent, Rhode Island | I0758 | |
| 2 | 13 Apr 1752 | East Greenwich, Kent, Rhode Island | I0779 | |
| 3 | 13 Apr 1752 | East Greenwich, Kent, Rhode Island | I0815 | |
| 4 | 19 Jan 1740 | East Greenwich, Kent, Rhode Island | I0751 | |
| 5 | 27 Sep 1740 | East Greenwich, Kent, Rhode Island | I0831 | |
| 6 | 31 Aug 1684 | East Greenwich, Kent, Rhode Island | I0784 | |
| 7 | 16 Mar 1723 | East Greenwich, Kent, Rhode Island | I0799 | |
| 8 | 12 Apr 1719 | East Greenwich, Kent, Rhode Island | I0785 | |
| 9 | Aft 1749 | East Greenwich, Kent, Rhode Island | I0702 | |
